




Геннадий Дякин
- most often in Almaty Region
- NIKON CORPORATION NIKON D500
- on the site since 17 November 2011
- Common Moorhen (29 Jul 2006) 29
- Asian Desert Warbler (17 Jul 2007) 8
- Red-breasted Merganser (2 Aug 2007) 1
- Sky Lark (26 Apr 2008) 31
- Black-winged Stilt (27 Apr 2008) 42
- Common Shelduck (27 Apr 2008) 40
- Red-crested Pochard (27 Apr 2008) 37
- Mute Swan (27 Apr 2008) 47
- Little Tern (3 May 2008) 11
- Garganey (3 May 2008) 46
- Common Sparrowhawk (3 May 2008) 63
- Common Tern (3 May 2008) 23
- Eurasian Roller (9 May 2008) 45
- Ruddy Shelduck (9 May 2008) 61
- Northern Pintail (8 Jun 2008) 30
- Carrion Crow (8 Jun 2008) 35
- Great Cormorant (14 Jul 2008) 63
- Demoiselle Crane (14 Jul 2008) 46
- Ortolan Bunting (15 Jul 2008) 16
- Eurasian Hobby (16 Jul 2008) 38
- Lesser Kestrel (16 Jul 2008) 28
- Meadow Bunting (16 Jul 2008) 7
- Green Sandpiper (17 Jul 2008) 50
- Mallard (18 Jul 2008) 53
- Willow Tit (18 Jul 2008) 11
- White-winged Scoter (21 Jul 2008) 4
- Water Pipit (22 Jul 2008) 55
- Tree Pipit (22 Jul 2008) 29
- Spotted Nutcracker (22 Jul 2008) 10
- Arctic Loon (23 Jul 2008) 4
- Red-backed Shrike (27 Jul 2008) 26
- Common Kestrel (27 Jul 2008) 62
- Black Stork (27 Jul 2008) 24
- Greylag Goose (28 Jul 2008) 27
- Long-legged Buzzard (28 Jul 2008) 97
- Macqueen's Bustard (29 Jul 2008) place hidden 11
- Red-rumped Swallow (6 Aug 2008) 6
- White-capped Redstart (8 Sep 2008) 1
- Black-throated Thrush (18 Oct 2008) 65
- Common Teal (27 Oct 2008) 32
- Whooper Swan (27 Oct 2008) 56
- Brown Dipper (7 Dec 2008) 15
- Great White Pelican (26 Dec 2008) 33
- Little Grebe (26 Dec 2008) 36
- Short-eared Owl (8 Feb 2009) 5
- Smew (8 Feb 2009) 28
- Fieldfare (7 Mar 2009) 19
- Northern Bullfinch (7 Mar 2009) 14
- Plain Mountain Finch (14 Mar 2009) 14
- Little Ringed Plover (21 Mar 2009) 64
- Masked Wagtail (21 Mar 2009) 36
- Citrine Wagtail (21 Mar 2009) 47
- Isabelline Shrike (22 Mar 2009) 64
- White-tailed Sea-Eagle (28 Mar 2009) 93
- Hen Harrier (29 Mar 2009) 26
- Isabelline Wheatear (29 Mar 2009) 49
- Great Crested Grebe (5 Apr 2009) 50
- Black-crowned Night Heron (5 Apr 2009) 22
- Calandra Lark (5 Apr 2009) 49
- Turkestan Shrike (5 Apr 2009) 101
- Hoopoe (5 Apr 2009) 25
- Common Chiffchaff (5 Apr 2009) 62
- Greater Short-toed Lark (23 Apr 2009) 56
- Spotted Redshank (10 May 2009) 27
- Little Bittern (10 May 2009) 15
- Black-Necked Grebe (10 May 2009) 43
- Ferruginous Duck (10 May 2009) 40
- Common Kingfisher (10 May 2009) 29
- Great Reed Warbler (10 May 2009) 20
- Spanish Sparrow (16 May 2009) 17
- Corn Bunting (16 May 2009) 36
- Egyptian Vulture (5 Jun 2009) 16
- Crimson-winged Finch (5 Jun 2009) 5
- Blue Rock Thrush (5 Jun 2009) 14
- Mongolian Finch (5 Jun 2009) 20
- Saker Falcon (5 Jun 2009) place hidden 10
- Grey-necked Bunting (5 Jun 2009) 27
- Indian Sparrow (6 Jun 2009) 25
- Barbary Falcon (6 Jun 2009) place hidden 4
- Alpine Swift (6 Jun 2009) 5
- Common Cuckoo (6 Jun 2009) 15
- Tree Sparrow (6 Jun 2009) 37
- Tawny Pipit (6 Jun 2009) 31
- Horned Lark (14 Jun 2009) 24
- Slavonian Grebe (22 Jun 2009) 17
- Black Tern (22 Jun 2009) 17
- Common Pochard (22 Jun 2009) 30
- Red-headed Bunting (16 Jul 2009) 29
- Pallas's Gull (23 Jul 2009) 23
- Little Stint (23 Jul 2009) 74
- Terek Sandpiper (23 Jul 2009) 17
- Common Whitethroat (25 Jul 2009) 30
- Northern Wren (26 Jul 2009) 16
- Black Kite (5 Sep 2009) 33
- Osprey (5 Sep 2009) 6
- Ruff (5 Sep 2009) 39
- Yellow Wagtail (5 Sep 2009) 64
- Black-tailed Godwit (5 Sep 2009) 46
- Ibisbill (12 Sep 2009) 16
- European Nightjar (23 Sep 2009) 11
- Dalmatian Pelican (8 Oct 2009) 62
- Solitary Snipe (18 Dec 2009) 10
- Lapland Longspur (31 Jan 2010) 1
- Wallcreeper (13 Feb 2010) 10
- Swinhoe's Snipe (28 Mar 2010) 1
- Tufted Duck (24 Apr 2010) 30
- Gadwall (24 Apr 2010) 22
- Shikra (3 May 2010) 26
- Turkestan Tit (3 May 2010) 27
- Blue Whistling Thrush (3 May 2010) place hidden 19
- Yellow-eyed Pigeon (3 May 2010) 10
- Saxaul Sparrow (3 May 2010) 17
- Montagu's Harrier (8 May 2010) 22
- Eastern Rock Nuthatch (16 May 2010) 15
- White-winged Grosbeak (29 May 2010) 19
- Himalayan Rubythroat (29 May 2010) 8
- Black-throated Accentor (29 May 2010) 26
- Eversmann's Redstart (29 May 2010) 41
- Himalayan Accentor (30 May 2010) 10
- Yellow-billed Chough (30 May 2010) 16
- Rock Bunting (5 Jun 2010) 31
- Rufous-tailed Rock Thrush (5 Jun 2010) 23
- Eurasian Linnet (5 Jun 2010) 39
- Chukar Partridge (5 Jun 2010) 35
- White-capped Bunting (5 Jun 2010) 10
- Rock Sparrow (5 Jun 2010) 25
- Northern Black Grouse (12 Jun 2010) 6
- Lesser Grey Shrike (16 Jun 2010) 25
- Black-Bellied Sandgrouse (16 Jun 2010) 41
- Great White Egret (16 Jun 2010) 44
- Greater Sand Plover (16 Jun 2010) 32
- Rosy Starling (17 Jun 2010) 24
- Pallas's Sandgrouse (17 Jun 2010) 13
- European Turtle Dove (12 Jul 2010) 5
- Northern Lapwing (12 Jul 2010) 40
- Western Marsh-Harrier (12 Jul 2010) 52
- Griffon Vulture (3 Aug 2010) 8
- Temminck's Stint (3 Aug 2010) 56
- Spotted Flycatcher (4 Aug 2010) 46
- Lesser Short-toed Lark (4 Aug 2010) 32
- Common Sandpiper (4 Aug 2010) 35
- Red-billed Chough (8 Aug 2010) 22
- Red-breasted Rosefinch (8 Aug 2010) place hidden 7
- Common Raven (17 Aug 2010) 13
- Eastern Imperial Eagle (18 Aug 2010) 52
- Steppe Eagle (18 Aug 2010) 89
- Richard's Pipit (19 Aug 2010) 6
- Caspian Tern (20 Aug 2010) 13
- Ruddy Turnstone (20 Aug 2010) 18
- Pallas's Grasshopper Warbler (20 Aug 2010) 3
- Caspian Gull (20 Aug 2010) 62
- Paddyfield Warbler (20 Aug 2010) 32
- Hill Pigeon (21 Aug 2010) 3
- Water Rail (7 Nov 2010) 16
- Baillon's Crake (14 Nov 2010) 4
- Grey Partridge (14 Nov 2010) 16
- Daurian Jackdaw (25 Dec 2010) 1
- Himalayan Snowcock (28 Dec 2010) place hidden 7
- Great Spotted Woodpecker (11 Feb 2011) 13
- Common Snipe (9 Apr 2011) 56
- Common Redshank (9 Apr 2011) 49
- Common Oystercatcher (17 Apr 2011) 30
- Little Bustard (17 Apr 2011) 35
- Eurasian Crag Martin (22 May 2011) 6
- White-crowned Penduline Tit (28 May 2011) 25
- Pin-Tailed Sandgrouse (5 Jun 2011) 1
- Northern House Martin (5 Jun 2011) 21
- Grey Heron (11 Jun 2011) 37
- Bluethroat (20 Jun 2011) 30
- Guldenstadt's Redstart (25 Jun 2011) 17
- Blue-capped Redstart (25 Jun 2011) 10
- Brown Accentor (25 Jun 2011) 14
- Northern Wheatear (25 Jun 2011) 39
- Eurasian Scops-Owl (27 Jun 2011) 4
- Eurasian Collared Dove (6 Jul 2011) 15
- Booted Warbler (7 Jul 2011) 22
- Sykes's Warbler (7 Jul 2011) 38
- Desert Wheatear (7 Jul 2011) 24
- Mistle Thrush (12 Jul 2011) 30
- Sulphur-bellied Warbler (12 Jul 2011) 6
- Common Rosefinch (12 Jul 2011) 29
- Northern Shoveler (16 Jul 2011) 30
- White Wagtail (22 Jul 2011) 68
- Baraba Steppe Gull (23 Jul 2011) 9
- Siberian Black-backed Gull (23 Jul 2011) 7
- Pine Bunting (23 Jul 2011) 28
- Barn Swallow (30 Jul 2011) 27
- Blue-cheeked Bee-eater (30 Jul 2011) 13
- Eurasian Spoonbill (31 Jul 2011) 7
- Black-headed Penduline Tit (31 Jul 2011) 1
- Savi's Warbler (31 Jul 2011) 7
- Purple Heron (31 Jul 2011) 12
- Eurasian Reed Warbler (2 Aug 2011) 5
- Relict Gull (7 Aug 2011) 3
- Yellowhammer (23 Oct 2011) 28
- Common Starling (23 Oct 2011) 40
- Bearded Tit (14 Jan 2012) 16
- Rough-legged Buzzard (22 Mar 2012) 15
- Crested Lark (22 Mar 2012) 23
- Long-tailed Rosefinch (22 Mar 2012) 25
- Northern Goshawk (22 Mar 2012) 8
- Pied Wheatear (23 Mar 2012) 63
- Goosander (24 Mar 2012) 28
- Black-headed Wagtail (25 Mar 2012) 24
- Eurasian Wigeon (25 Mar 2012) 20
- Desert Finch (25 Mar 2012) 19
- Peregrine Falcon (30 Mar 2012) place hidden 21
- Black Redstart (31 Mar 2012) 32
- Cetti's Warbler (31 Mar 2012) 13
- European Robin (31 Mar 2012) 15
- Short-toed Snake-Eagle (31 Mar 2012) 20
- Eurasian Eagle-Owl (7 Apr 2012) 19
- Great Tit (14 Apr 2012) 30
- Jack Snipe (14 Apr 2012) 3
- Booted Eagle (14 Apr 2012) 19
- Pied Avocet (22 Apr 2012) 37
- Grey Wagtail (22 Apr 2012) 29
- Black-headed Gull (30 Apr 2012) 29
- Siberian Stonechat (30 Apr 2012) 47
- Marsh Sandpiper (30 Apr 2012) 32
- White-winged Tern (30 Apr 2012) 18
- Common Greenshank (30 Apr 2012) 44
- Eurasian Curlew (5 May 2012) 42
- Oriental Turtle Dove (5 May 2012) 32
- Eurasian Whimbrel (5 May 2012) 20
- Lesser Sand Plover (9 May 2012) 13
- White-headed Duck (9 May 2012) 71
- Wood Sandpiper (9 May 2012) 50
- Hume's Warbler (19 May 2012) 58
- Golden Eagle (26 May 2012) place hidden 37
- Rufous Bush Robin (2 Jun 2012) 16
- Common Nightingale (2 Jun 2012) 11
- Eurasian Stone Curlew (2 Jun 2012) 6
- Wood Pigeon (7 Jun 2012) 29
- Common Swift (7 Jun 2012) 16
- Long-tailed Shrike (7 Jun 2012) 15
- White-browed Tit-Warbler (10 Jun 2012) place hidden 16
- White Stork (17 Jun 2012) 7
- Bimaculated Lark (18 Jun 2012) 13
- Pygmy Cormorant (18 Jun 2012) 39
- Brandt's Rosefinch (22 Jul 2012) 6
- Blyth's Reed Warbler (28 Jul 2012) 52
- Sanderling (28 Jul 2012) 12
- Curlew Sandpiper (28 Jul 2012) 25
- Kentish Plover (28 Jul 2012) 41
- Red-necked Phalarope (3 Aug 2012) 24
- Greater Ringed Plover (3 Aug 2012) 14
- Lammergeier (4 Aug 2012) 17
- Pacific Golden Plover (12 Aug 2012) 23
- Lesser Whitethroat (2 Sep 2012) 45
- Barred Warbler (2 Sep 2012) 7
- Crested Honey-Buzzard (23 Sep 2012) 10
- Cinereous Vulture (7 Oct 2012) 27
- Eurasian Penduline Tit (7 Oct 2012) 3
- Upland Buzzard (21 Oct 2012) 24
- Rook (27 Oct 2012) 15
- Hooded Crow (27 Oct 2012) 21
- Eurasian Magpie (28 Oct 2012) 23
- White-Winged Woodpecker (3 Nov 2012) 22
- Greater White-fronted Goose (17 Nov 2012) 8
- Bohemian Waxwing (17 Nov 2012) 19
- Twite (17 Nov 2012) 9
- Bean Goose (17 Nov 2012) 15
- Common Pheasant (17 Nov 2012) 40
- Red-fronted Serin (17 Nov 2012) 25
- Goldcrest (8 Dec 2012) 19
- Brambling (8 Dec 2012) 20
- Eastern Buzzard (22 Dec 2012) 58
- Eurasian Siskin (8 Jan 2013) 15
- Mew Gull (9 Jan 2013) 15
- Merlin (9 Jan 2013) 16
- Azure Tit (9 Jan 2013) 25
- Long-eared Owl (13 Jan 2013) 22
- Eurasian Blackbird (19 Jan 2013) 19
- Red-throated Thrush (19 Jan 2013) 3
- European Greenfinch (19 Jan 2013) 20
- Stock Pigeon (19 Jan 2013) 8
- Hawfinch (19 Jan 2013) 6
- Common Chaffinch (22 Jan 2013) 27
- Red Crossbill (22 Jan 2013) 6
- Grey-headed Goldfinch (2 Feb 2013) 26
- Common Mynah (13 Apr 2013) 20
- Collared Pratincole (14 Apr 2013) 25
- Eurasian Three-Toed Woodpecker (21 Apr 2013) 3
- Laughing Dove (27 Apr 2013) 10
- Greater Spotted Eagle (28 Apr 2013) 10
- Sand Martin (28 Apr 2013) 15
- Eurasian Jackdaw (9 May 2013) 9
- Grey Plover (10 May 2013) 19
- Eurasian Redstart (18 May 2013) 11
- European Golden Oriole (18 May 2013) 9
- House Sparrow (19 May 2013) 16
- Great Bustard (25 May 2013) place hidden 6
- European Bee-eater (25 May 2013) 18
- Indian Golden Oriole (25 May 2013) 7
- Yellow-breasted Tit (26 May 2013) 3
- Brown-necked Raven (1 Jun 2013) 9
- Steppe Grey Shrike (1 Jun 2013) 24
- Common Coot (1 Jun 2013) 23
- Rock Pigeon (2 Jun 2013) 7
- Little Owl (2 Jun 2013) 26
- Hume's Whitethroat (8 Jun 2013) 7
- Asian Paradise Flycatcher (8 Jun 2013) 4
- Alpine Accentor (15 Jun 2013) 5
- Western Grasshopper Warbler (22 Jun 2013) 2
- Northern Reed Bunting (6 Jul 2013) 47
- Pale Sand Martin (7 Jul 2013) 18
- Pallid Harrier (8 Jul 2013) 15
- Greenish Warbler (10 Jul 2013) 48
- Eurasian Wryneck (12 Jul 2013) 8
- Brown Shrike (13 Jul 2013) 3
- Siberian Rubythroat (13 Jul 2013) 3
- Siberian Tit (13 Jul 2013) 1
- Eurasian Nuthatch (13 Jul 2013) 8
- Dusky Warbler (13 Jul 2013) 5
- Common Buzzard (14 Jul 2013) 25
- Pine Grosbeak (17 Jul 2013) 4
- Northern Hazelhen (20 Jul 2013) 1
- Gull-billed Tern (23 Jul 2013) 17
- White-tailed Lapwing (27 Jul 2013) 9
- Moustached Warbler (27 Jul 2013) 1
- Sharp-tailed Sandpiper (11 Aug 2013) 4
- Coal Tit (18 Aug 2013) 21
- Red-footed Falcon (31 Aug 2013) 3
- Eurasian Bittern (31 Aug 2013) 2
- Black Lark (31 Aug 2013) 7
- Sociable Lapwing (31 Aug 2013) 4
- Slender-billed Gull (31 Aug 2013) 7
- Dunlin (1 Sep 2013) 36
- Common Crane (1 Sep 2013) 16
- Bar-tailed Godwit (8 Sep 2013) 4
- Songar Tit (22 Sep 2013) 4
- Red-mantled Rosefinch (19 Oct 2013) 14
- Meadow Pipit (20 Oct 2013) 16
- Buff-bellied Pipit (20 Oct 2013) 9
- Common Treecreeper (26 Oct 2013) 6
- Eurasian Dipper (26 Oct 2013) 14
- Eurasian Goldfinch (17 Nov 2013) 7
- Common Goldeneye (17 Nov 2013) 22
- White-winged Lark (23 Nov 2013) 9
- Great Grey Shrike (7 Dec 2013) 26
- White-winged Snowfinch (2 Feb 2014) 2
- Bewick's Swan (29 Mar 2014) 17
- Boreal Owl (18 May 2014) 2
- Caspian Plover (1 Jun 2014) place hidden 7
- Himalayan Vulture (7 Jun 2014) 15
- Pallas's Sea-Eagle (21 Jun 2014) 1
- Whiskered Tern (21 Jun 2014) 3
- Long-billed Dowitcher (7 Sep 2014) 1
- Eurasian Golden Plover (11 Oct 2014) 1
- Glossy Ibis (25 Apr 2015) 18
- Oriental Lark (25 Apr 2015) 3
- Little Egret (25 Apr 2015) 4
- Pied Bushchat (25 Apr 2015) 7
- White-throated Robin (30 May 2015) place hidden 2
- Clamorous Reed Warbler (31 May 2015) 8
- Eastern Orphean Warbler (6 Jun 2015) 7
- Long-tailed Tit (17 Jan 2016) 12
- Daurian Partridge (6 Feb 2016) 2
- Finsch's Wheatear (7 May 2016) 7
- Willow Warbler (7 May 2016) 9
- Upcher's Warbler (8 May 2016) 5
- Menetries Warbler (10 May 2016) 3
- Pallid Scops Owl (21 May 2016) 2
- Yellow-backed Wagtail (28 Aug 2016) 3
- Great Rosefinch (21 Jan 2017) place hidden 3
- Pander's Ground-Jay (20 Mar 2017) 2
- Streaked Scrub Warbler (20 Mar 2017) 3
- Lesser Black-backed Gull (21 Mar 2017) 1
- Lesser Spotted Woodpecker (20 Apr 2017) 5
- Blue Tit (20 Apr 2017) 1
- Common Quail (1 May 2017) 3
- Variable Wheatear (3 Jun 2017) 6
- Broad-billed Sandpiper (19 Aug 2017) 5
- Snowy Owl (18 Dec 2017) 1
- Common Redpoll (17 Mar 2018) 9
- Eastern Black-eared Wheatear (5 May 2018) 2
- Greater Flamingo (6 May 2018) 9
- Red-throated Pipit (8 May 2018) 3
- Cattle Egret (8 May 2018) 1
- Caucasian Chiffchaff (8 May 2018) 1
- Eurasian Honey-Buzzard (8 May 2018) 2
- Black-headed Bunting (9 May 2018) 1
- Trumpeter Finch (9 May 2018) 1
- Semi-collared Flycatcher (9 May 2018) 1
- Godlewski's Bunting (4 Nov 2018) 1
- White-Backed Woodpecker (25 Dec 2018) 3
- Grey-Headed Woodpecker (25 Dec 2018) 2
- Willow Ptarmigan (26 Dec 2018) 1
- Eurasian Jay (26 Dec 2018) 4
- Pallas's Rosefinch (27 Dec 2018) 1
- Black-breasted Tit (24 Mar 2019) 2
- Northern Hawk Owl (20 Apr 2019) place hidden 2
- Red-flanked Bluetail (5 Oct 2019) 1
- Red-breasted Goose (12 Oct 2019) 2
- Red-Necked Grebe (12 Oct 2019) 2
- Little Gull (12 Oct 2019) 4
- Long-tailed Duck (18 Jan 2020) 2
- Greater Scaup (18 Jan 2020) 1
- Baikal Bullfinch (2 Feb 2020) 2
- Black-winged Pratincole (13 Jun 2020) 4
- Rustic Bunting (25 Oct 2020) 3
- Dusky Thrush (28 Feb 2021) 1
- Redwing (28 Feb 2021) 1
- Asian Short-toed Lark (24 Oct 2022) 1
- Spotted Crake (8 May 2023) 1
- Ural Owl (24 Dec 2023) 1
- Long-toed Stint (10 May 2025) 1
- Black Woodpecker (4 Jan 2026) new in 2026 1
- Little Bunting (7 Mar 2026) new in 2026 1
- Squacco Heron (6 Jun 2026) new in 2026 1
- Red-breasted Flycatcher (28 Sep 2026) new in 2026 1
- Little Crake (10 Oct 2026) new in 2026 1