




Канатбек Кенжегулов
- most often in Mangystau Region
- NIKON CORPORATION NIKON Z 6 + NIKKOR Z 180-600mm f/5.6-6.3 VR
- on the site since 11 February 2020
- Barn Swallow (30 Sep 2007) 20
- Greylag Goose (8 Mar 2018) 7
- Eurasian Eagle-Owl (10 Apr 2018) 17
- Egyptian Vulture (5 Sep 2018) 13
- Black Kite (5 Sep 2018) 39
- Wallcreeper (25 Sep 2018) 2
- Glossy Ibis (30 Dec 2018) 65
- Dalmatian Pelican (30 Dec 2018) 21
- Pygmy Cormorant (11 Jan 2019) 20
- Black-winged Pratincole (19 Apr 2019) 7
- Common Crane (21 May 2019) 7
- Common Kestrel (13 Jun 2019) 113
- Common Raven (13 Jun 2019) 10
- Rufous Bush Robin (18 Jun 2019) 4
- Steppe Eagle (7 Oct 2019) 30
- Northern Goshawk (14 Oct 2019) 4
- White-winged Grosbeak (19 Nov 2019) 5
- Black-breasted Tit (19 Nov 2019) 1
- Eurasian Golden Plover (24 Nov 2019) 9
- Merlin (24 Nov 2019) 13
- Griffon Vulture (19 Jan 2020) 16
- Golden Eagle (31 Jan 2020) place hidden 21
- Long-legged Buzzard (31 Jan 2020) 36
- Black Redstart (2 Feb 2020) 28
- Great Grey Shrike (2 Feb 2020) 23
- White-tailed Sea-Eagle (4 Feb 2020) 55
- Common Teal (6 Feb 2020) 28
- Northern Reed Bunting (7 Feb 2020) 59
- Pallas's Sandgrouse (7 Feb 2020) 3
- Black-throated Thrush (12 Feb 2020) 8
- Mistle Thrush (14 Feb 2020) 16
- Greater Flamingo (15 Feb 2020) 43
- Brambling (17 Feb 2020) 16
- Blue Tit (17 Feb 2020) 19
- Chukar Partridge (24 Feb 2020) 27
- Great Cormorant (26 Feb 2020) 57
- Peregrine Falcon (26 Feb 2020) place hidden 14
- Hoopoe (10 Mar 2020) 39
- White Wagtail (13 Mar 2020) 82
- Common Shelduck (13 Mar 2020) 22
- Isabelline Wheatear (13 Mar 2020) 14
- Grey Heron (13 Mar 2020) 39
- Steppe Grey Shrike (17 Mar 2020) 15
- Common Starling (17 Mar 2020) 32
- Great White Egret (21 Mar 2020) 32
- Calandra Lark (22 Mar 2020) 16
- Northern Wheatear (22 Mar 2020) 31
- Mute Swan (24 Mar 2020) 34
- Hawfinch (24 Mar 2020) 14
- Common Chiffchaff (10 Apr 2020) 84
- Purple Heron (13 Apr 2020) 31
- Eurasian Redstart (24 Apr 2020) 55
- Whinchat (27 Apr 2020) 23
- Red-backed Shrike (28 Apr 2020) 110
- Song Thrush (28 Apr 2020) 37
- European Golden Oriole (29 Apr 2020) 10
- Black-crowned Night Heron (30 Apr 2020) 14
- Finsch's Wheatear (3 May 2020) 11
- Alpine Swift (3 May 2020) 6
- Corn Bunting (3 May 2020) 15
- Shikra (9 May 2020) 48
- Lesser Grey Shrike (9 May 2020) 35
- Common Cuckoo (11 May 2020) 18
- Little Egret (13 May 2020) 33
- Black-headed Bunting (14 May 2020) 1
- Red-headed Bunting (14 May 2020) 18
- European Nightjar (14 May 2020) 9
- Woodchat Shrike (14 May 2020) 3
- Kentish Plover (16 May 2020) 29
- Eurasian Whimbrel (16 May 2020) 20
- Indian Sparrow (17 May 2020) 2
- Spotted Flycatcher (17 May 2020) 58
- Levant Sparrowhawk (17 May 2020) 27
- Eurasian Roller (21 May 2020) 35
- Blue-cheeked Bee-eater (25 May 2020) 25
- Ruddy Shelduck (25 May 2020) 15
- European Bee-eater (26 May 2020) 11
- Eurasian Magpie (30 May 2020) 19
- Bluethroat (31 May 2020) 41
- Baraba Steppe Gull (31 May 2020) 33
- Northern Lapwing (31 May 2020) 17
- Oriental Turtle Dove (31 May 2020) 25
- Little Bustard (31 May 2020) 11
- Azure Tit (31 May 2020) 12
- Common Rosefinch (31 May 2020) 21
- Northern Shoveler (31 May 2020) 14
- Mallard (2 Jun 2020) 48
- Siberian Stonechat (4 Jun 2020) 44
- Northern Black Grouse (4 Jun 2020) 7
- Lesser Kestrel (4 Jun 2020) 11
- Sociable Lapwing (4 Jun 2020) 1
- Greater Spotted Eagle (4 Jun 2020) 2
- Grey Partridge (4 Jun 2020) 17
- Short-toed Snake-Eagle (11 Jun 2020) 8
- Pallas's Gull (19 Jun 2020) 21
- Western Marsh-Harrier (19 Jun 2020) 68
- Eurasian Collared Dove (21 Jun 2020) 20
- Crested Lark (24 Jun 2020) 23
- Little Owl (28 Jun 2020) 22
- Common Redshank (29 Jun 2020) 35
- Black-headed Gull (1 Jul 2020) 45
- Red-footed Falcon (1 Aug 2020) 7
- Spotted Crake (16 Aug 2020) 42
- Blue Rock Thrush (23 Aug 2020) 4
- Common Kingfisher (25 Aug 2020) 46
- Pied Wheatear (26 Aug 2020) 63
- Pied Flycatcher (27 Aug 2020) 9
- Ruff (29 Aug 2020) 41
- Common Sparrowhawk (10 Sep 2020) 90
- Ortolan Bunting (14 Sep 2020) 21
- Cinereous Vulture (16 Sep 2020) 9
- Eastern Imperial Eagle (16 Sep 2020) 10
- Common Buzzard (17 Sep 2020) 36
- Osprey (18 Sep 2020) 40
- Eurasian Hobby (26 Sep 2020) 32
- House Sparrow (1 Oct 2020) 24
- Rock Pigeon (1 Oct 2020) 6
- Common Snipe (13 Oct 2020) 78
- Slender-billed Gull (13 Oct 2020) 28
- Eurasian Spoonbill (15 Oct 2020) 10
- Coal Tit (20 Oct 2020) 11
- Turkestan Shrike (23 Oct 2020) 20
- Caspian Gull (26 Oct 2020) 206
- Blyth's Reed Warbler (28 Oct 2020) 85
- Redwing (28 Oct 2020) 18
- European Robin (1 Nov 2020) 35
- Bohemian Waxwing (1 Nov 2020) 14
- Common Pheasant (2 Nov 2020) 15
- Water Rail (5 Nov 2020) 34
- Fieldfare (15 Nov 2020) 26
- Red-breasted Merganser (19 Nov 2020) 32
- Eurasian Woodcock (23 Nov 2020) 11
- Northern Wren (24 Nov 2020) 18
- Spanish Sparrow (24 Nov 2020) 19
- Common Goldeneye (28 Nov 2020) 20
- Macqueen's Bustard (4 Dec 2020) place hidden 6
- Common Greenshank (6 Dec 2020) 13
- Greater Ringed Plover (8 Dec 2020) 16
- Black-Necked Grebe (11 Dec 2020) 23
- Tufted Duck (14 Dec 2020) 32
- Little Grebe (1 Jan 2021) 11
- Saker Falcon (3 Jan 2021) place hidden 4
- Hen Harrier (5 Jan 2021) 25
- Eurasian Blackbird (5 Jan 2021) 28
- Common Chaffinch (11 Jan 2021) 11
- Dunnock (15 Jan 2021) 19
- European Greenfinch (17 Jan 2021) 9
- Meadow Pipit (19 Jan 2021) 22
- Wood Pigeon (19 Jan 2021) 18
- Long-eared Owl (20 Jan 2021) 34
- Tree Sparrow (26 Jan 2021) 10
- Eurasian Goldfinch (19 Feb 2021) 8
- Eurasian Wigeon (19 Feb 2021) 17
- Common Coot (19 Feb 2021) 18
- Common Pochard (27 Feb 2021) 18
- Yellowhammer (28 Feb 2021) 29
- Great Black-backed Gull (1 Mar 2021) 7
- Northern Bullfinch (5 Mar 2021) 8
- Great Spotted Woodpecker (5 Mar 2021) 23
- Great Tit (8 Mar 2021) 18
- Common Redpoll (8 Mar 2021) 1
- Gadwall (12 Mar 2021) 10
- Greater Sand Plover (12 Mar 2021) 6
- Menetries Warbler (19 Mar 2021) 4
- Northern House Martin (22 Mar 2021) 4
- Masked Wagtail (25 Mar 2021) 28
- Greater Scaup (25 Mar 2021) 6
- Green Sandpiper (26 Mar 2021) 33
- Great Crested Grebe (28 Mar 2021) 22
- Red-necked Phalarope (31 Mar 2021) 23
- Citrine Wagtail (1 Apr 2021) 40
- Red-crested Pochard (1 Apr 2021) 19
- Little Ringed Plover (6 Apr 2021) 32
- Black-winged Stilt (6 Apr 2021) 44
- Garganey (7 Apr 2021) 16
- Yellow Wagtail (7 Apr 2021) 39
- Pied Avocet (8 Apr 2021) 20
- Semi-collared Flycatcher (11 Apr 2021) 3
- Dunlin (12 Apr 2021) 32
- Grey Wagtail (13 Apr 2021) 20
- Eastern Black-eared Wheatear (17 Apr 2021) 11
- Eurasian Siskin (22 Apr 2021) 18
- Rock Bunting (22 Apr 2021) 3
- Lammergeier (22 Apr 2021) 5
- Blue Whistling Thrush (23 Apr 2021) place hidden 10
- Eurasian Jackdaw (24 Apr 2021) 11
- Laughing Dove (24 Apr 2021) 10
- Common Mynah (24 Apr 2021) 9
- Yellow-breasted Tit (25 Apr 2021) 2
- Great White Pelican (27 Apr 2021) 4
- Isabelline Shrike (27 Apr 2021) 9
- Clamorous Reed Warbler (27 Apr 2021) 2
- Wood Sandpiper (1 May 2021) 56
- Common Tern (2 May 2021) 66
- Common Sandpiper (4 May 2021) 27
- Willow Warbler (4 May 2021) 88
- Paddyfield Warbler (6 May 2021) 58
- Little Tern (7 May 2021) 18
- Red-breasted Flycatcher (7 May 2021) 28
- Ruddy Turnstone (7 May 2021) 22
- Little Stint (7 May 2021) 47
- Bar-tailed Godwit (7 May 2021) 16
- Common Whitethroat (7 May 2021) 40
- Sykes's Warbler (7 May 2021) 44
- Rufous-tailed Rock Thrush (8 May 2021) 4
- Great Reed Warbler (11 May 2021) 31
- Oriental Cuckoo (12 May 2021) 1
- Squacco Heron (13 May 2021) 19
- Rosy Starling (16 May 2021) 19
- Grey Plover (16 May 2021) 13
- Rock Sparrow (19 May 2021) 10
- Whiskered Tern (28 May 2021) 19
- Little Bittern (1 Jun 2021) 14
- Desert Wheatear (1 Jun 2021) 4
- White-headed Duck (2 Jun 2021) 6
- Sand Martin (2 Jun 2021) 7
- Black-headed Wagtail (20 Jun 2021) 30
- Desert Finch (23 Jun 2021) 17
- Tawny Pipit (24 Jun 2021) 7
- White-winged Tern (9 Jul 2021) 18
- Bearded Tit (12 Jul 2021) 9
- Hooded Crow (13 Jul 2021) 50
- Common Oystercatcher (15 Jul 2021) 13
- Sandwich Tern (17 Jul 2021) 18
- Caspian Tern (17 Jul 2021) 19
- Curlew Sandpiper (17 Jul 2021) 21
- Booted Warbler (28 Jul 2021) 34
- Black Tern (28 Jul 2021) 7
- Marsh Warbler (28 Jul 2021) 18
- Little Crake (2 Aug 2021) 18
- Eurasian Wryneck (10 Aug 2021) 23
- Sanderling (11 Aug 2021) 13
- Red-Necked Grebe (15 Aug 2021) 9
- Horned Lark (15 Aug 2021) 11
- Pallid Harrier (15 Aug 2021) 17
- Black-Bellied Sandgrouse (15 Aug 2021) 13
- Lesser Whitethroat (22 Aug 2021) 30
- Eurasian Reed Warbler (23 Aug 2021) 22
- Garden Warbler (5 Sep 2021) 33
- Black-tailed Godwit (8 Sep 2021) 12
- Spotted Redshank (9 Sep 2021) 6
- Tree Pipit (9 Sep 2021) 42
- Blackcap (11 Sep 2021) 8
- Eurasian Honey-Buzzard (14 Sep 2021) 24
- Whooper Swan (5 Oct 2021) 15
- Common Quail (8 Oct 2021) 3
- Montagu's Harrier (9 Oct 2021) 3
- Rook (12 Oct 2021) 15
- Sky Lark (16 Oct 2021) 30
- Greater White-fronted Goose (18 Oct 2021) 14
- Bewick's Swan (19 Oct 2021) 8
- Eastern Rock Nuthatch (29 Oct 2021) 1
- Turkestan Tit (30 Oct 2021) 2
- Hume's Warbler (30 Oct 2021) 11
- Carrion Crow (31 Oct 2021) 8
- Mew Gull (4 Nov 2021) 24
- Northern Pintail (13 Nov 2021) 12
- Pine Bunting (6 Dec 2021) 39
- Bean Goose (22 Dec 2021) 1
- Ring-billed Gull (23 Dec 2021) 13
- Herring Gull (21 Jan 2022) 6
- Siberian Black-backed Gull (25 Jan 2022) 76
- Black Lark (16 Feb 2022) 6
- Lesser Short-toed Lark (9 Mar 2022) 16
- Short-eared Owl (15 Mar 2022) 4
- Stock Pigeon (15 Mar 2022) 7
- Eurasian Curlew (16 Mar 2022) 5
- Jack Snipe (30 Mar 2022) 11
- Red-throated Pipit (15 Apr 2022) 9
- Cattle Egret (15 Apr 2022) 16
- Common Swift (15 Apr 2022) 6
- Pied Bushchat (28 Apr 2022) 2
- Temminck's Stint (1 May 2022) 13
- Sedge Warbler (3 May 2022) 11
- Gull-billed Tern (4 May 2022) 10
- Baillon's Crake (5 May 2022) 17
- White-tailed Lapwing (5 May 2022) 15
- Terek Sandpiper (10 May 2022) 12
- Greenish Warbler (16 May 2022) 4
- Thrush Nightingale (16 May 2022) 11
- Eurasian Bittern (17 May 2022) 7
- Streaked Scrub Warbler (5 Jul 2022) 8
- Barred Warbler (1 Sep 2022) 14
- Arctic Loon (6 Oct 2022) 6
- Slavonian Grebe (30 Oct 2022) 11
- Smew (20 Nov 2022) 4
- Solitary Snipe (27 Nov 2022) 27
- Goosander (1 Dec 2022) 6
- Rough-legged Buzzard (3 Dec 2022) 2
- Long-tailed Duck (5 Dec 2022) 3
- Marsh Sandpiper (10 Dec 2022) 10
- Long-tailed Tit (18 Feb 2023) 5
- Snowy Owl (25 Feb 2023) 1
- Cetti's Warbler (5 Mar 2023) 7
- European Stonechat (14 Mar 2023) 10
- Trumpeter Finch (17 Mar 2023) 1
- Bimaculated Lark (18 Mar 2023) 2
- Eurasian Penduline Tit (30 Mar 2023) 10
- Little Gull (8 Apr 2023) 9
- Greater Short-toed Lark (8 Apr 2023) 10
- Moustached Warbler (17 Apr 2023) 6
- Red-rumped Swallow (18 Apr 2023) 3
- Grey-necked Bunting (23 Apr 2023) 2
- Yellow-billed Chough (25 Apr 2023) 2
- Himalayan Vulture (25 Apr 2023) 5
- Booted Eagle (25 Apr 2023) 4
- Crested Honey-Buzzard (27 Apr 2023) 4
- Brown Dipper (30 Apr 2023) 8
- Blue-capped Redstart (30 Apr 2023) 1
- Black-throated Accentor (2 May 2023) 4
- Broad-billed Sandpiper (8 May 2023) 8
- Eastern Olivaceous Warbler (7 Jun 2023) 5
- Savi's Warbler (8 Aug 2023) 19
- Common Moorhen (26 Aug 2023) 18
- Eurasian Stone Curlew (17 Sep 2023) 3
- River Warbler (26 Sep 2023) 2
- Red Crossbill (1 Oct 2023) 12
- Goldcrest (5 Oct 2023) 17
- Eversmann's Redstart (27 Nov 2023) 6
- Glaucous Gull (14 Feb 2024) 7
- Lesser Black-backed Gull (14 Mar 2024) 11
- Black-legged Kittiwake (9 Apr 2024) 1
- Caspian Plover (13 Apr 2024) place hidden 2
- Wood Warbler (18 May 2024) 6
- Eurasian Linnet (11 Jun 2024) 5
- White-winged Lark (2 Aug 2024) 14
- Asian Desert Warbler (1 Sep 2024) 2
- Ibisbill (2 Sep 2024) 2
- Ferruginous Duck (3 Sep 2024) 3
- White-browed Tit-Warbler (20 Feb 2025) place hidden 3
- Red-fronted Serin (20 Feb 2025) 4
- Common Treecreeper (23 Feb 2025) 4
- Red-mantled Rosefinch (23 Feb 2025) 1
- Grey-headed Goldfinch (23 Feb 2025) 3
- Red-billed Chough (24 Feb 2025) 2
- Guldenstadt's Redstart (24 Feb 2025) 3
- Eurasian Dipper (24 Feb 2025) 2
- Red-breasted Rosefinch (24 Feb 2025) place hidden 1
- Water Pipit (4 Apr 2025) 6
- Willow Tit (1 May 2025) 6
- Western Capercaillie (1 May 2025) 3
- Willow Ptarmigan (3 May 2025) 3
- Demoiselle Crane (3 May 2025) 5
- Upcher's Warbler (9 May 2025) 1
- Collared Flycatcher (16 May 2025) 1
- Masked Shrike (20 May 2025) 1
- Yellow-backed Wagtail (15 Aug 2025) 7
- Great Bustard (12 Sep 2025) place hidden 2
- Pallas's Warbler (11 Oct 2025) 1
- Dusky Warbler (13 Oct 2025) 1
- Buff-bellied Pipit (4 Nov 2025) 8
- Long-tailed Rosefinch (17 Nov 2025) 4
- Black Woodpecker (25 Nov 2025) 1
- Lesser Spotted Woodpecker (25 Nov 2025) 3
- Grey-Headed Woodpecker (25 Nov 2025) 1
- Baikal Bullfinch (2 Dec 2025) 6
- Brandt's Rosefinch (11 Dec 2025) 1
- Great Rosefinch (11 Dec 2025) place hidden 1
- Brown Accentor (11 Dec 2025) 1
- White-winged Snowfinch (11 Dec 2025) 1
- Twite (12 Dec 2025) 1
- Eastern Buzzard (12 Dec 2025) 6
- White-Winged Woodpecker (14 Dec 2025) 1
- Lapland Longspur (19 Dec 2025) 1
- Caucasian Chiffchaff (26 Feb 2026) new in 2026 2
- Rustic Bunting (20 Mar 2026) new in 2026 1
- Songar Tit (25 Mar 2026) new in 2026 2
- Great Snipe (14 Apr 2026) new in 2026 4
- Arctic Skua (29 Apr 2026) new in 2026 1
- White Stork (17 May 2026) new in 2026 1
- Pander's Ground-Jay (17 May 2026) new in 2026 2
- White-crowned Penduline Tit (18 May 2026) new in 2026 1
- Asian Paradise Flycatcher (18 May 2026) new in 2026 4
- White-capped Bunting (18 May 2026) new in 2026 2
- Indian Golden Oriole (18 May 2026) new in 2026 2
- Long-tailed Shrike (19 May 2026) new in 2026 7
- Hume's Whitethroat (20 May 2026) new in 2026 1
- Eurasian Scops-Owl (20 May 2026) new in 2026 2
- Common Nightingale (21 May 2026) new in 2026 1
- Black Stork (21 May 2026) new in 2026 1
- Sulphur-bellied Warbler (23 May 2026) new in 2026 2
- Himalayan Rubythroat (23 May 2026) new in 2026 1
- Western Grasshopper Warbler (24 May 2026) new in 2026 4
- Eurasian Nuthatch (12 Jul 2026) new in 2026 1
- Little Bunting (19 Sep 2026) new in 2026 3
- Spotted Nutcracker (19 Sep 2026) new in 2026 3
- Yellow-browed Warbler (20 Oct 2026) new in 2026 1
- Eastern Yellow Wagtail (30 Oct 2026) new in 2026 4