Publish
Upload photo
Log in Register
Language

Beta version. Open to everyone registered on kz.birding.day.
Data copied on 6 November 2026. Everything added here will be deleted after testing.

How to take part
White-throated RobinYellow-breasted TitOspreyEurasian Scops-OwlWestern Marsh-HarrierGreen Sandpiper

Малик Нукусбеков

write
  • most often in Zhambyl Region
  • NIKON CORPORATION NIKON D5300
  • on the site since 2 March 2013
348 species of 513 in the Birds.kz list · 68%
  1. Grey Partridge (30 May 2012) 27
  2. European Nightjar (8 Oct 2012) 5
  3. Desert Wheatear (13 Oct 2012) 14
  4. Mallard (10 Apr 2013) 23
  5. Eurasian Scops-Owl (15 Apr 2013) 19
  6. Long-eared Owl (25 Apr 2013) 40
  7. Little Bustard (5 May 2013) 48
  8. Common Kestrel (24 Jul 2013) 31
  9. Turkestan Tit (27 Jul 2013) 31
  10. Ibisbill (19 Sep 2013) 5
  11. Eurasian Three-Toed Woodpecker (22 Sep 2013) 2
  12. White Wagtail (25 Sep 2013) 25
  13. Eurasian Hobby (25 Sep 2013) 21
  14. Steppe Eagle (25 Sep 2013) 148
  15. Long-legged Buzzard (25 Sep 2013) 104
  16. Common Chiffchaff (25 Sep 2013) 84
  17. Hoopoe (27 Sep 2013) 15
  18. Black Redstart (3 Oct 2013) 69
  19. White-Winged Woodpecker (3 Oct 2013) 43
  20. Turkestan Shrike (3 Oct 2013) 66
  21. Eurasian Collared Dove (7 Oct 2013) 10
  22. Rook (7 Oct 2013) 6
  23. Wood Pigeon (7 Oct 2013) 25
  24. Common Mynah (10 Oct 2013) 3
  25. Eurasian Redstart (11 Oct 2013) 17
  26. Common Kingfisher (11 Oct 2013) 22
  27. Spanish Sparrow (11 Oct 2013) 12
  28. Crested Lark (12 Oct 2013) 17
  29. Yellow Wagtail (12 Oct 2013) 20
  30. Common Chaffinch (14 Oct 2013) 29
  31. Brambling (14 Oct 2013) 20
  32. Great Grey Shrike (19 Oct 2013) 13
  33. Red-billed Chough (21 Oct 2013) 2
  34. Great Tit (21 Oct 2013) 28
  35. Ruddy Shelduck (21 Oct 2013) 19
  36. Hen Harrier (24 Oct 2013) 21
  37. Northern Lapwing (25 Oct 2013) 23
  38. Corn Bunting (25 Oct 2013) 22
  39. Desert Finch (29 Oct 2013) 11
  40. Black-headed Gull (30 Oct 2013) 19
  41. Common Sparrowhawk (30 Oct 2013) 36
  42. Tree Sparrow (30 Oct 2013) 8
  43. Northern Goshawk (4 Nov 2013) 20
  44. Masked Wagtail (5 Nov 2013) 43
  45. Eurasian Blackbird (5 Nov 2013) 17
  46. Bearded Tit (8 Nov 2013) 9
  47. Black-Bellied Sandgrouse (8 Nov 2013) 15
  48. Northern Reed Bunting (8 Nov 2013) 25
  49. Pander's Ground-Jay (8 Nov 2013) 7
  50. Little Owl (8 Nov 2013) 20

Awards of Малик

7 awards · several levels in each

awardgroup.species

10 species
25 species
50 species
100 species
150 species
200 species
250 species
300 species

awardgroup.observations

1 observation
10 observations
50 observations
100 observations
250 observations
500 observations
1 000 observations
2 500 observations

awardgroup.regions

3 regions
5 regions
10 regions

awardgroup.years

1 year on the site
3 years on the site
5 years on the site
10 years on the site

awardgroup.pioneer

New species for the site

awardgroup.diary

1 diary entry
10 diary entries
50 diary entries

awardgroup.bigyear

Big Year 2014