




Олег Белялов
- most often in Almaty Region
- Nikon D-850 & Tamron SP150-600 G2
- on the site since 17 November 2011
- Dusky Thrush (16 Oct 1927) 1
- Red-breasted Rosefinch (10 Aug 1975) place hidden 3
- Pallas's Sandgrouse (24 Apr 1982) 9
- Pander's Ground-Jay (10 May 1982) 1
- Northern Black Grouse (18 Apr 1983) 6
- Pin-Tailed Sandgrouse (26 Jun 1983) 3
- Crimson-winged Finch (18 Jun 1984) 5
- White-winged Snowfinch (18 Jun 1984) 1
- Ibisbill (13 May 1986) 12
- Hume's Whitethroat (15 May 1987) 2
- Asian Paradise Flycatcher (26 May 1990) 7
- Himalayan Snowcock (7 Nov 1990) place hidden 1
- Black Lark (16 May 1991) 7
- White-capped Bunting (26 May 1991) 2
- White-throated Robin (26 May 1991) place hidden 1
- Upcher's Warbler (29 May 1991) 1
- Great White Pelican (15 Jun 1991) 8
- Dalmatian Pelican (15 Jun 1991) 14
- Sulphur-bellied Warbler (27 Jun 1991) 2
- Lammergeier (10 Jul 1991) 7
- Egyptian Vulture (11 May 1992) 2
- Eurasian Eagle-Owl (9 Jun 1993) 4
- Brandt's Rosefinch (15 Aug 1994) 2
- Greater Sand Plover (3 May 1995) 9
- Caspian Plover (5 May 1995) place hidden 3
- Desert Wheatear (16 May 1995) 5
- Macqueen's Bustard (1 Jun 1995) place hidden 2
- Sociable Lapwing (23 Jun 1996) 7
- Great Cormorant (20 May 1997) 8
- Griffon Vulture (31 May 1997) 11
- Daurian Partridge (15 Oct 1998) 4
- Black-winged Stilt (23 Jul 2000) 16
- Little Ringed Plover (29 May 2001) 10
- Willow Ptarmigan (26 Jun 2004) 1
- Siberian Rubythroat (27 Jun 2004) 2
- Solitary Snipe (27 Jun 2004) 1
- Tree Pipit (28 Jun 2004) 3
- Great Reed Warbler (22 Aug 2004) 3
- Western Grasshopper Warbler (22 Aug 2004) 8
- Hume's Warbler (28 Aug 2004) 10
- Yellow-breasted Tit (10 Sep 2004) 1
- Oriental Turtle Dove (12 Sep 2004) 3
- Black-throated Accentor (5 Dec 2004) 3
- Eurasian Curlew (24 Mar 2005) 8
- Turkestan Shrike (2 Apr 2005) 24
- Sky Lark (9 Jun 2005) 11
- Black-tailed Godwit (13 Jun 2005) 6
- Lesser Whitethroat (15 Jun 2005) 5
- Common Nightingale (15 Jun 2005) 2
- White-crowned Penduline Tit (28 Jun 2005) 5
- Sykes's Warbler (1 Jul 2005) 4
- Mute Swan (6 Feb 2006) 8
- Greenish Warbler (20 Aug 2006) 1
- Great Tit (9 Sep 2006) 15
- Ortolan Bunting (9 Sep 2006) 4
- Twite (4 Nov 2006) 2
- Northern Reed Bunting (24 Nov 2006) 7
- White Wagtail (28 Apr 2007) 9
- Red-headed Bunting (27 May 2007) 6
- Bimaculated Lark (28 May 2007) 12
- Black-throated Thrush (7 Oct 2007) 9
- Red Phalarope (29 Oct 2007) 1
- Common Crane (3 Nov 2007) 14
- Goldcrest (4 Nov 2007) 3
- Marsh Sandpiper (17 Nov 2007) 3
- Horned Lark (22 Nov 2007) 22
- Pygmy Cormorant (23 Nov 2007) 2
- Crested Lark (23 Nov 2007) 6
- Common Raven (23 Nov 2007) 6
- Merlin (22 Dec 2007) 8
- Water Pipit (12 Jan 2008) 9
- Green Sandpiper (12 Jan 2008) 7
- Whooper Swan (8 Mar 2008) 19
- Red-necked Phalarope (2 May 2008) 3
- Baillon's Crake (2 May 2008) 1
- Isabelline Shrike (19 May 2008) 18
- White-browed Tit-Warbler (13 Jun 2008) place hidden 3
- Pallas's Sea-Eagle (18 Jun 2008) 9
- Citrine Wagtail (21 Jun 2008) 16
- Grey-necked Bunting (23 Jun 2008) 5
- Little Grebe (15 Jul 2008) 4
- Carrion Crow (13 Apr 2009) 5
- Calandra Lark (14 Apr 2009) 9
- Eurasian Crag Martin (26 Apr 2009) 1
- Rufous-tailed Rock Thrush (28 Apr 2009) 4
- Lesser Short-toed Lark (30 Apr 2009) 5
- Eurasian Wryneck (30 Apr 2009) 3
- Saker Falcon (6 May 2009) place hidden 4
- Himalayan Vulture (6 May 2009) 19
- Ruddy Shelduck (6 May 2009) 8
- Meadow Bunting (24 May 2009) 8
- Steppe Eagle (26 May 2009) 22
- Black-crowned Night Heron (3 Jun 2009) 6
- Wood Pigeon (3 Jun 2009) 8
- Corn Bunting (8 Jun 2009) 8
- Rock Bunting (13 Jun 2009) 12
- Baraba Steppe Gull (22 Jun 2009) 5
- Great Crested Grebe (23 Jun 2009) 4
- European Turtle Dove (25 Jun 2009) 2
- Long-legged Buzzard (20 Aug 2009) 32
- Songar Tit (25 Aug 2009) 3
- European Nightjar (5 Sep 2009) 2
- Yellow Wagtail (5 Sep 2009) 9
- Masked Wagtail (30 Apr 2010) 16
- Asian Desert Warbler (2 May 2010) 1
- Common Buzzard (13 May 2010) 11
- Common Sandpiper (13 May 2010) 8
- Eurasian Whimbrel (14 May 2010) 1
- Common Redshank (18 Jun 2010) 4
- Red-backed Shrike (19 Jun 2010) 2
- Common Snipe (19 Jun 2010) 6
- Booted Warbler (19 Jun 2010) 3
- Richard's Pipit (19 Jun 2010) 4
- Mongolian Finch (20 Jun 2010) 6
- Barn Swallow (4 Jul 2010) 4
- Caspian Gull (29 Jul 2010) 9
- Hill Pigeon (15 Aug 2010) 5
- Greater Short-toed Lark (4 Sep 2010) 4
- Eurasian Magpie (30 Oct 2010) 5
- Laughing Dove (16 Nov 2010) 3
- Tufted Duck (8 Jan 2011) 5
- Eastern Buzzard (8 Jan 2011) 9
- Long-eared Owl (8 Jan 2011) 5
- Guldenstadt's Redstart (15 Jan 2011) 4
- Northern Pintail (13 Mar 2011) 2
- Ferruginous Duck (13 Mar 2011) 3
- Eurasian Wigeon (13 Mar 2011) 2
- Hooded Crow (21 Mar 2011) 4
- Demoiselle Crane (29 Mar 2011) 22
- Gadwall (29 Mar 2011) 3
- Eastern Imperial Eagle (1 Apr 2011) 11
- Common Pheasant (9 Apr 2011) 9
- Isabelline Wheatear (10 Apr 2011) 7
- Black-headed Wagtail (25 Apr 2011) 2
- Grey Partridge (27 Apr 2011) 2
- Lesser Kestrel (1 May 2011) 4
- Pallas's Gull (15 May 2011) 5
- Black-headed Gull (15 May 2011) 13
- Pied Avocet (17 May 2011) 3
- European Bee-eater (19 May 2011) 5
- Blue-cheeked Bee-eater (23 May 2011) 5
- Common Shelduck (1 Jun 2011) 5
- Indian Golden Oriole (19 Jun 2011) 2
- Great Bustard (20 Jun 2011) place hidden 4
- Greater Flamingo (23 Sep 2011) 1
- Red-flanked Bluetail (2 Oct 2011) 2
- Barbary Falcon (15 Feb 2012) place hidden 3
- Little Bustard (6 May 2012) 5
- Garganey (7 May 2012) 2
- Eurasian Penduline Tit (7 May 2012) 1
- Cinereous Vulture (15 May 2012) 7
- Little Stint (16 May 2012) 5
- Rock Sparrow (16 May 2012) 2
- Lesser Sand Plover (1 Jun 2012) 3
- Long-tailed Tit (12 Jun 2012) 2
- Booted Eagle (23 Jun 2012) 3
- Eurasian Honey-Buzzard (23 Jun 2012) 1
- Common Chiffchaff (13 Jul 2012) 5
- Himalayan Rubythroat (27 Jul 2012) 3
- Caspian Tern (5 Aug 2012) 1
- Relict Gull (5 Aug 2012) 3
- Alpine Accentor (21 Oct 2012) 3
- Peregrine Falcon (25 Oct 2012) place hidden 4
- Bean Goose (28 Oct 2012) 5
- Coal Tit (10 Nov 2012) 5
- White-tailed Sea-Eagle (18 Nov 2012) 17
- Bearded Tit (18 Nov 2012) 2
- Hawfinch (18 Nov 2012) 1
- Common Starling (18 Nov 2012) 7
- Eurasian Blackbird (19 Dec 2012) 7
- Brambling (19 Dec 2012) 7
- Common Chaffinch (12 Jan 2013) 5
- House Sparrow (12 Jan 2013) 9
- Rough-legged Buzzard (24 Jan 2013) 4
- Eurasian Jackdaw (24 Jan 2013) 4
- Eurasian Collared Dove (24 Jan 2013) 6
- Tree Sparrow (24 Jan 2013) 2
- Azure Tit (24 Jan 2013) 6
- Pine Bunting (24 Jan 2013) 6
- Stock Pigeon (24 Jan 2013) 3
- Bohemian Waxwing (16 Feb 2013) 4
- Water Rail (16 Feb 2013) 2
- Goosander (16 Feb 2013) 1
- Northern Bullfinch (23 Feb 2013) 4
- Willow Tit (26 Feb 2013) 2
- Eurasian Jay (26 Feb 2013) 1
- Golden Eagle (26 Feb 2013) place hidden 5
- Northern Lapwing (2 Mar 2013) 6
- Pied Wheatear (6 Mar 2013) 8
- Northern Wheatear (6 Mar 2013) 3
- Desert Finch (6 Mar 2013) 4
- Mistle Thrush (10 Mar 2013) 3
- Red-mantled Rosefinch (10 Mar 2013) 3
- Eversmann's Redstart (10 Mar 2013) 5
- Black-Necked Grebe (23 Apr 2013) 2
- Grey Heron (23 Apr 2013) 4
- Common Mynah (26 Apr 2013) 5
- Eurasian Roller (15 May 2013) 7
- Black Stork (15 May 2013) 4
- Rosy Starling (16 May 2013) 2
- Spanish Sparrow (16 May 2013) 2
- Spotted Redshank (19 May 2013) 4
- Terek Sandpiper (19 May 2013) 3
- Temminck's Stint (19 May 2013) 10
- Short-eared Owl (29 May 2013) 1
- White-winged Scoter (5 Jun 2013) 1
- Upland Buzzard (7 Jun 2013) 4
- Spotted Flycatcher (15 Jun 2013) 5
- Montagu's Harrier (21 Jun 2013) 1
- White-headed Duck (21 Jun 2013) 7
- Great White Egret (28 Sep 2013) 1
- Northern Hazelhen (1 Oct 2013) 1
- Eurasian Nuthatch (1 Oct 2013) 2
- Black Woodpecker (3 Oct 2013) 2
- Rustic Bunting (21 Oct 2013) 1
- White-winged Grosbeak (19 Nov 2013) 2
- Indian Pond Heron (7 Dec 2013) 1
- Common Greenshank (29 Dec 2013) 2
- Daurian Jackdaw (12 Jan 2014) 1
- Common Goldeneye (12 Jan 2014) 1
- Mallard (4 Feb 2014) 9
- Red-breasted Merganser (4 Feb 2014) 1
- Mew Gull (4 Feb 2014) 5
- Common Coot (4 Feb 2014) 4
- Greater Scaup (5 Feb 2014) 2
- Common Sparrowhawk (6 Feb 2014) 5
- Blyth's Rosefinch (12 Feb 2014) 1
- Little Owl (21 Feb 2014) 7
- Hen Harrier (22 Feb 2014) 1
- White-Winged Woodpecker (22 Feb 2014) 1
- Red-throated Thrush (22 Feb 2014) 2
- Brown Accentor (25 Feb 2014) 1
- Common Teal (26 Feb 2014) 1
- Common Redpoll (2 Mar 2014) 1
- Great Spotted Woodpecker (3 Mar 2014) 1
- Chukar Partridge (2 Apr 2014) 5
- Menetries Warbler (14 Apr 2014) 1
- White Stork (10 May 2014) 1
- Long-tailed Rosefinch (31 May 2014) 3
- Ruff (1 Jun 2014) 7
- Common Rosefinch (22 Jun 2014) 3
- Tawny Pipit (22 Jun 2014) 3
- Common Tern (22 Jun 2014) 4
- Little Bittern (29 Jun 2014) 4
- Siberian Stonechat (1 Jul 2014) 2
- Common Whitethroat (1 Jul 2014) 2
- Lesser Grey Shrike (3 Jul 2014) 4
- Long-tailed Shrike (3 Jul 2014) 3
- Greylag Goose (8 Jul 2014) 1
- Black Tern (12 Jul 2014) 1
- Eurasian Scops-Owl (15 Jul 2014) 2
- Red-footed Falcon (19 Jul 2014) 1
- Black-Bellied Sandgrouse (8 Aug 2014) 4
- Common Kingfisher (8 Aug 2014) 1
- Red-crested Pochard (8 Aug 2014) 1
- Eurasian Linnet (10 Aug 2014) 1
- Paddyfield Warbler (10 Aug 2014) 1
- Himalayan Accentor (13 Aug 2014) 1
- Black Kite (6 Sep 2014) 4
- Pacific Golden Plover (6 Sep 2014) 2
- Dunlin (6 Sep 2014) 7
- Yellow-billed Chough (7 Sep 2014) 1
- Wallcreeper (11 Sep 2014) 2
- Greater Spotted Eagle (14 Sep 2014) 2
- Eurasian Hobby (3 Oct 2014) 3
- Eurasian Dipper (6 Nov 2014) 1
- Bewick's Swan (16 Nov 2014) 6
- Northern Wren (21 Dec 2014) 2
- Greater White-fronted Goose (5 Apr 2015) 2
- Long-tailed Duck (6 Apr 2015) 1
- Common Kestrel (21 Jun 2015) 4
- Hoopoe (21 Jun 2015) 1
- Siberian Tit (15 Jul 2015) 1
- Arctic Loon (17 Jul 2015) 1
- Bluethroat (18 Jul 2015) 2
- Dusky Warbler (18 Jul 2015) 1
- Pallas's Grasshopper Warbler (21 Jul 2015) 1
- Northern Goshawk (12 Aug 2015) 2
- Osprey (6 Sep 2015) 2
- Broad-billed Sandpiper (6 Sep 2015) 1
- Short-toed Snake-Eagle (23 Sep 2015) 8
- Blue-capped Redstart (2 Mar 2016) 1
- Black-breasted Tit (2 Mar 2016) 1
- Wood Sandpiper (1 May 2016) 5
- Sanderling (31 May 2016) 2
- Western Marsh-Harrier (5 Aug 2016) 2
- Glossy Ibis (5 Aug 2016) 1
- White-tailed Lapwing (5 Aug 2016) 1
- Steppe Grey Shrike (5 Aug 2016) 2
- Finsch's Wheatear (6 Aug 2016) 3
- Plain Mountain Finch (1 Sep 2016) 1
- Great Grey Shrike (30 Oct 2016) 2
- Spotted Nutcracker (30 Oct 2016) 1
- European Robin (24 Dec 2016) 1
- Common Cuckoo (20 May 2017) 1
- Pallid Scops Owl (31 May 2017) 1
- Northern House Martin (3 Jun 2017) 2
- White-winged Lark (25 Jun 2017) 3
- Asian Short-toed Lark (3 Jul 2017) 1
- Brown-necked Raven (4 Jul 2017) 1
- Pale Sand Martin (28 Aug 2017) 1
- Red-fronted Serin (29 Aug 2017) 1
- Pallid Harrier (16 Sep 2017) 2
- Red-billed Chough (23 Sep 2017) 1
- Grey Wagtail (24 Sep 2017) 1
- Rook (13 Oct 2017) 1
- Common Pochard (13 Oct 2017) 3
- Alpine Swift (22 Mar 2018) 2
- Curlew Sandpiper (2 Sep 2018) 2
- Northern Shoveler (2 Sep 2018) 1
- Fieldfare (5 Mar 2019) 1
- Black Redstart (17 Mar 2019) 1
- Jack Snipe (25 Apr 2019) 1
- Rock Pigeon (18 May 2019) 3
- Eurasian Redstart (1 Jun 2019) 1
- Slavonian Grebe (10 Jun 2019) 1
- Eurasian Three-Toed Woodpecker (2 Jul 2019) 1
- Red-Necked Grebe (23 Aug 2019) 1
- Eastern Black-eared Wheatear (24 Aug 2019) 1
- Red-breasted Flycatcher (30 Aug 2019) 1
- Eurasian Reed Warbler (30 Aug 2019) 1
- Willow Warbler (30 Aug 2019) 1
- Meadow Pipit (29 Dec 2019) 3
- Eurasian Siskin (9 Mar 2020) 1
- European Greenfinch (3 Apr 2020) 1
- Grey-headed Goldfinch (29 Apr 2020) 1
- Cetti's Warbler (14 May 2020) 1
- Common Swift (17 May 2020) 2
- Common Moorhen (17 May 2020) 1
- Blue Whistling Thrush (31 May 2020) place hidden 1
- Clamorous Reed Warbler (7 Jun 2020) 1
- Eastern Olivaceous Warbler (14 Jun 2020) 1
- Barred Warbler (21 Jun 2020) 1
- Kentish Plover (28 Jun 2020) 1