Publish
Upload photo
Log in Register
Language

Beta version. Open to everyone registered on kz.birding.day.
Data copied on 6 November 2026. Everything added here will be deleted after testing.

How to take part
Alpine AccentorDemoiselle CraneMacqueen's BustardBlue-cheeked Bee-eaterMeadow PipitWhite-tailed Sea-Eagle

Олег Белялов

write
  • most often in Almaty Region
  • Nikon D-850 & Tamron SP150-600 G2
  • on the site since 17 November 2011
334 species of 513 in the Birds.kz list · 65%
  1. Dusky Thrush (16 Oct 1927) 1
  2. Red-breasted Rosefinch (10 Aug 1975) place hidden 3
  3. Pallas's Sandgrouse (24 Apr 1982) 9
  4. Pander's Ground-Jay (10 May 1982) 1
  5. Northern Black Grouse (18 Apr 1983) 6
  6. Pin-Tailed Sandgrouse (26 Jun 1983) 3
  7. Crimson-winged Finch (18 Jun 1984) 5
  8. White-winged Snowfinch (18 Jun 1984) 1
  9. Ibisbill (13 May 1986) 12
  10. Hume's Whitethroat (15 May 1987) 2
  11. Asian Paradise Flycatcher (26 May 1990) 7
  12. Himalayan Snowcock (7 Nov 1990) place hidden 1
  13. Black Lark (16 May 1991) 7
  14. White-capped Bunting (26 May 1991) 2
  15. White-throated Robin (26 May 1991) place hidden 1
  16. Upcher's Warbler (29 May 1991) 1
  17. Great White Pelican (15 Jun 1991) 8
  18. Dalmatian Pelican (15 Jun 1991) 14
  19. Sulphur-bellied Warbler (27 Jun 1991) 2
  20. Lammergeier (10 Jul 1991) 7
  21. Egyptian Vulture (11 May 1992) 2
  22. Eurasian Eagle-Owl (9 Jun 1993) 4
  23. Brandt's Rosefinch (15 Aug 1994) 2
  24. Greater Sand Plover (3 May 1995) 9
  25. Caspian Plover (5 May 1995) place hidden 3
  26. Desert Wheatear (16 May 1995) 5
  27. Macqueen's Bustard (1 Jun 1995) place hidden 2
  28. Sociable Lapwing (23 Jun 1996) 7
  29. Great Cormorant (20 May 1997) 8
  30. Griffon Vulture (31 May 1997) 11
  31. Daurian Partridge (15 Oct 1998) 4
  32. Black-winged Stilt (23 Jul 2000) 16
  33. Little Ringed Plover (29 May 2001) 10
  34. Willow Ptarmigan (26 Jun 2004) 1
  35. Siberian Rubythroat (27 Jun 2004) 2
  36. Solitary Snipe (27 Jun 2004) 1
  37. Tree Pipit (28 Jun 2004) 3
  38. Great Reed Warbler (22 Aug 2004) 3
  39. Western Grasshopper Warbler (22 Aug 2004) 8
  40. Hume's Warbler (28 Aug 2004) 10
  41. Yellow-breasted Tit (10 Sep 2004) 1
  42. Oriental Turtle Dove (12 Sep 2004) 3
  43. Black-throated Accentor (5 Dec 2004) 3
  44. Eurasian Curlew (24 Mar 2005) 8
  45. Turkestan Shrike (2 Apr 2005) 24
  46. Sky Lark (9 Jun 2005) 11
  47. Black-tailed Godwit (13 Jun 2005) 6
  48. Lesser Whitethroat (15 Jun 2005) 5
  49. Common Nightingale (15 Jun 2005) 2
  50. White-crowned Penduline Tit (28 Jun 2005) 5

Awards of Олег

7 awards · several levels in each

awardgroup.species

10 species
25 species
50 species
100 species
150 species
200 species
250 species
300 species

awardgroup.observations

1 observation
10 observations
50 observations
100 observations
250 observations
500 observations
1 000 observations

awardgroup.regions

3 regions
5 regions
10 regions
15 regions

awardgroup.years

1 year on the site
3 years on the site
5 years on the site
10 years on the site

awardgroup.pioneer

New species for the site
5 new species for the site

awardgroup.diary

1 diary entry
10 diary entries

awardgroup.bigyear

Big Year 2007