Publish
Upload photo
Log in Register
Language

Beta version. Open to everyone registered on kz.birding.day.
Data copied on 6 November 2026. Everything added here will be deleted after testing.

How to take part
Avatar of Ғалым Байтимбет

Ғалым Байтимбет

adminAdministrator
runs Birds.kz
birds.kz/@galym
write

Натуралист, инженер и технологический энтузиаст. Люблю DIY-проекты, настольные игры и японскую культуру 🎌 Свободное время все чаще проходит в поисках птиц и новых приключений 😁

  • Алматы
  • SONY ILCE-9 + FE 200-600mm F5.6-6.3 G OSS
  • on the site since 9 November 2025 · last visit today
299 species of 513 in the Birds.kz list · 58%
  1. Godlewski's Bunting (8 Nov 2025) 1
  2. Azure Tit (29 Nov 2025) 2
  3. Common Teal (1 Jan 2026) new in 2026 2
  4. House Sparrow (1 Jan 2026) new in 2026 1
  5. Pygmy Cormorant (1 Jan 2026) new in 2026 4
  6. Great White Egret (1 Jan 2026) new in 2026 3
  7. Red-billed Chough (3 Jan 2026) new in 2026 2
  8. Solitary Snipe (3 Jan 2026) new in 2026 2
  9. White-winged Grosbeak (3 Jan 2026) new in 2026 2
  10. Brandt's Rosefinch (3 Jan 2026) new in 2026 1
  11. Yellow-billed Chough (3 Jan 2026) new in 2026 2
  12. White-winged Snowfinch (3 Jan 2026) new in 2026 1
  13. Great Rosefinch (3 Jan 2026) new in 2026 place hidden 1
  14. Red-breasted Rosefinch (3 Jan 2026) new in 2026 place hidden 1
  15. Brown Accentor (3 Jan 2026) new in 2026 2
  16. Lammergeier (3 Jan 2026) new in 2026 4
  17. Common Kestrel (7 Jan 2026) new in 2026 11
  18. Laughing Dove (11 Jan 2026) new in 2026 2
  19. White-tailed Sea-Eagle (11 Jan 2026) new in 2026 6
  20. Rough-legged Buzzard (11 Jan 2026) new in 2026 1
  21. Eurasian Jackdaw (11 Jan 2026) new in 2026 2
  22. Yellowhammer (11 Jan 2026) new in 2026 2
  23. White-Winged Woodpecker (11 Jan 2026) new in 2026 1
  24. Red-fronted Serin (11 Jan 2026) new in 2026 5
  25. Tree Sparrow (11 Jan 2026) new in 2026 2
  26. Common Chaffinch (11 Jan 2026) new in 2026 4
  27. Mistle Thrush (11 Jan 2026) new in 2026 2
  28. European Greenfinch (11 Jan 2026) new in 2026 2
  29. Crested Lark (11 Jan 2026) new in 2026 5
  30. Common Sparrowhawk (11 Jan 2026) new in 2026 5
  31. Black-throated Thrush (11 Jan 2026) new in 2026 2
  32. Corn Bunting (11 Jan 2026) new in 2026 2
  33. Common Pheasant (13 Jan 2026) new in 2026 3
  34. Eurasian Siskin (13 Jan 2026) new in 2026 2
  35. Mallard (13 Jan 2026) new in 2026 1
  36. Great Tit (13 Jan 2026) new in 2026 3
  37. Eurasian Blackbird (17 Jan 2026) new in 2026 2
  38. Long-eared Owl (17 Jan 2026) new in 2026 1
  39. Rock Pigeon (17 Jan 2026) new in 2026 1
  40. Eurasian Magpie (17 Jan 2026) new in 2026 3
  41. Hooded Crow (17 Jan 2026) new in 2026 2
  42. Red-mantled Rosefinch (18 Jan 2026) new in 2026 3
  43. Eastern Buzzard (18 Jan 2026) new in 2026 6
  44. Guldenstadt's Redstart (18 Jan 2026) new in 2026 1
  45. Carrion Crow (18 Jan 2026) new in 2026 2
  46. Eversmann's Redstart (18 Jan 2026) new in 2026 4
  47. European Robin (20 Jan 2026) new in 2026 2
  48. Brambling (20 Jan 2026) new in 2026 2
  49. Long-tailed Rosefinch (20 Jan 2026) new in 2026 1
  50. Grey Heron (20 Jan 2026) new in 2026 3

Awards of Ғалым

4 awards · several levels in each

awardgroup.species

10 species
25 species
50 species
100 species
150 species
200 species
250 species

awardgroup.observations

1 observation
10 observations
50 observations
100 observations
250 observations
500 observations

awardgroup.regions

3 regions
5 regions
10 regions

awardgroup.diary

1 diary entry