




Антонина Фокина
- most often in Almaty Region
- Canon EOS600D + Sigma AF 150-500 f/5-6.3
- on the site since 13 May 2012
- Rock Bunting (16 Apr 2011) 9
- Coal Tit (9 Jul 2011) 3
- Great Cormorant (12 Nov 2011) 2
- Yellowhammer (25 Nov 2011) 2
- Eurasian Bittern (10 Dec 2011) 1
- Bluethroat (5 Apr 2012) 4
- Black Redstart (3 May 2012) 2
- Lesser Sand Plover (13 May 2012) 2
- Eurasian Jackdaw (26 May 2012) 4
- Barn Swallow (26 May 2012) 2
- Black Kite (26 May 2012) 5
- Rosy Starling (26 May 2012) 3
- European Bee-eater (26 May 2012) 3
- Black-Bellied Sandgrouse (26 May 2012) 3
- Ruddy Shelduck (26 May 2012) 2
- Common Cuckoo (26 May 2012) 4
- Oriental Turtle Dove (26 May 2012) 3
- Common Rosefinch (10 Jun 2012) 4
- Great White Pelican (10 Jun 2012) 3
- Little Ringed Plover (16 Jun 2012) 2
- Turkestan Shrike (7 Jul 2012) 4
- Common Whitethroat (7 Jul 2012) 4
- Songar Tit (7 Jul 2012) 2
- Pine Bunting (7 Jul 2012) 3
- Blue-capped Redstart (7 Jul 2012) 2
- Common Starling (7 Jul 2012) 6
- White-headed Duck (14 Jul 2012) 4
- Caspian Gull (14 Jul 2012) 2
- Black-headed Gull (14 Jul 2012) 6
- Curlew Sandpiper (14 Jul 2012) 2
- Northern Lapwing (14 Jul 2012) 3
- Common Moorhen (14 Jul 2012) 2
- Red-rumped Swallow (15 Jul 2012) 2
- Collared Pratincole (21 Jul 2012) 5
- White-tailed Sea-Eagle (21 Jul 2012) 5
- Demoiselle Crane (21 Jul 2012) 5
- Pallas's Sandgrouse (21 Jul 2012) 1
- Red-headed Bunting (21 Jul 2012) 2
- Grey Partridge (21 Jul 2012) 1
- Greater Short-toed Lark (21 Jul 2012) 6
- Little Bittern (28 Jul 2012) 2
- Asian Desert Warbler (28 Jul 2012) 2
- Black-Necked Grebe (28 Jul 2012) 2
- Terek Sandpiper (1 Aug 2012) 4
- Grey Heron (1 Aug 2012) 3
- Common Tern (1 Aug 2012) 2
- Red-fronted Serin (4 Aug 2012) 2
- Ruddy Turnstone (5 Aug 2012) 4
- Greater Ringed Plover (5 Aug 2012) 2
- Common Kingfisher (19 Aug 2012) 3
- Eurasian Curlew (19 Aug 2012) 3
- Eurasian Roller (19 Aug 2012) 4
- Dalmatian Pelican (19 Aug 2012) 4
- Temminck's Stint (19 Aug 2012) 2
- Common Pheasant (25 Aug 2012) 2
- Red-necked Phalarope (25 Aug 2012) 2
- Spotted Flycatcher (25 Aug 2012) 5
- Common Sandpiper (25 Aug 2012) 3
- Yellow Wagtail (1 Sep 2012) 5
- Dunlin (1 Sep 2012) 3
- Lesser Whitethroat (1 Sep 2012) 6
- Indian Golden Oriole (1 Sep 2012) 3
- Indian Sparrow (8 Sep 2012) 3
- White Wagtail (8 Sep 2012) 4
- Blue-cheeked Bee-eater (8 Sep 2012) 2
- Common Chiffchaff (8 Sep 2012) 6
- Caspian Tern (23 Sep 2012) 3
- Willow Tit (27 Sep 2012) 2
- Fieldfare (28 Sep 2012) 4
- Black Woodpecker (28 Sep 2012) 1
- Northern Bullfinch (29 Sep 2012) 1
- Long-tailed Tit (30 Sep 2012) 1
- Bearded Tit (26 Oct 2012) 4
- Northern Reed Bunting (26 Oct 2012) 5
- Long-tailed Rosefinch (10 Nov 2012) 4
- Eversmann's Redstart (10 Nov 2012) 6
- Bohemian Waxwing (25 Nov 2012) 2
- Goldcrest (25 Nov 2012) 2
- Black-throated Accentor (3 Dec 2012) 3
- Eurasian Linnet (3 Dec 2012) 4
- Eastern Imperial Eagle (6 Jan 2013) 1
- Tree Sparrow (19 Jan 2013) 2
- Common Kestrel (19 Jan 2013) 4
- Smew (19 Jan 2013) 3
- Goosander (19 Jan 2013) 2
- White-Winged Woodpecker (26 Jan 2013) 1
- Hen Harrier (26 Jan 2013) 5
- Eastern Buzzard (26 Jan 2013) 6
- Eurasian Goldfinch (26 Jan 2013) 1
- Merlin (26 Jan 2013) 1
- European Greenfinch (26 Jan 2013) 1
- Grey-headed Goldfinch (26 Jan 2013) 2
- Great White Egret (26 Jan 2013) 1
- Common Sparrowhawk (26 Jan 2013) 4
- Great Grey Shrike (26 Jan 2013) 1
- Black-throated Thrush (26 Jan 2013) 3
- Eurasian Blackbird (27 Jan 2013) 4
- Red Crossbill (27 Jan 2013) 3
- Rock Pigeon (27 Jan 2013) 1
- Hooded Crow (27 Jan 2013) 4
- Laughing Dove (2 Feb 2013) 3
- Common Chaffinch (2 Feb 2013) 2
- Mistle Thrush (2 Feb 2013) 1
- Crested Lark (2 Feb 2013) 1
- Azure Tit (2 Feb 2013) 1
- Eurasian Magpie (2 Feb 2013) 1
- House Sparrow (9 Feb 2013) 2
- Rook (9 Feb 2013) 7
- Eurasian Siskin (12 Feb 2013) 3
- Great Tit (12 Feb 2013) 2
- Common Mynah (12 Feb 2013) 2
- Eurasian Collared Dove (15 Feb 2013) 1
- Brambling (16 Feb 2013) 1
- Carrion Crow (20 Feb 2013) 2
- Little Grebe (24 Feb 2013) 1
- Pallas's Gull (24 Feb 2013) 3
- Daurian Jackdaw (24 Feb 2013) 1
- Northern Pintail (24 Feb 2013) 3
- Calandra Lark (2 Mar 2013) 4
- Mew Gull (2 Mar 2013) 2
- Mallard (2 Mar 2013) 1
- Common Pochard (2 Mar 2013) 1
- Ferruginous Duck (2 Mar 2013) 2
- Common Goldeneye (2 Mar 2013) 1
- Whooper Swan (2 Mar 2013) 1
- Common Buzzard (3 Mar 2013) 3
- Great Spotted Woodpecker (3 Mar 2013) 2
- Tufted Duck (10 Mar 2013) 1
- Citrine Wagtail (10 Mar 2013) 5
- Gadwall (10 Mar 2013) 1
- Masked Wagtail (10 Mar 2013) 3
- Long-legged Buzzard (10 Mar 2013) 6
- Desert Finch (10 Mar 2013) 1
- White Stork (21 Mar 2013) 1
- Pygmy Cormorant (21 Mar 2013) 1
- Common Coot (21 Mar 2013) 1
- Western Marsh-Harrier (22 Mar 2013) 1
- Cetti's Warbler (22 Mar 2013) 3
- Water Pipit (22 Mar 2013) 3
- Osprey (22 Mar 2013) 1
- Common Redshank (22 Mar 2013) 2
- Chukar Partridge (22 Mar 2013) 2
- Northern Shoveler (22 Mar 2013) 1
- Desert Wheatear (23 Mar 2013) 1
- Black Stork (23 Mar 2013) 2
- Tawny Pipit (23 Mar 2013) 4
- Pied Wheatear (23 Mar 2013) 5
- Common Raven (23 Mar 2013) 1
- Eurasian Eagle-Owl (23 Mar 2013) 3
- Cinereous Vulture (24 Mar 2013) 1
- Wood Pigeon (24 Mar 2013) 3
- Golden Eagle (24 Mar 2013) place hidden 1
- Black-breasted Tit (24 Mar 2013) 1
- Lammergeier (24 Mar 2013) 1
- Short-toed Snake-Eagle (25 Mar 2013) 1
- Yellow-breasted Tit (25 Mar 2013) 1
- Isabelline Shrike (25 Mar 2013) 2
- Turkestan Tit (25 Mar 2013) 1
- Common Crane (25 Mar 2013) 2
- Great Crested Grebe (30 Mar 2013) 1
- Common Teal (30 Mar 2013) 2
- Pied Avocet (30 Mar 2013) 2
- Eurasian Wigeon (30 Mar 2013) 1
- Black-winged Stilt (30 Mar 2013) 2
- Hoopoe (30 Mar 2013) 4
- Northern Wheatear (30 Mar 2013) 2
- Garganey (30 Mar 2013) 2
- Siberian Stonechat (30 Mar 2013) 3
- Common Oystercatcher (30 Mar 2013) 4
- Corn Bunting (30 Mar 2013) 2
- Common Shelduck (6 Apr 2013) 3
- White-crowned Penduline Tit (6 Apr 2013) 1
- Red-crested Pochard (6 Apr 2013) 1
- Kentish Plover (6 Apr 2013) 5
- Little Stint (6 Apr 2013) 2
- Grey Wagtail (9 Apr 2013) 3
- Blue Whistling Thrush (9 Apr 2013) place hidden 1
- Eurasian Dipper (9 Apr 2013) 1
- Meadow Bunting (9 Apr 2013) 1
- Eurasian Redstart (13 Apr 2013) 2
- Booted Eagle (13 Apr 2013) 2
- Green Sandpiper (13 Apr 2013) 2
- Black-tailed Godwit (13 Apr 2013) 5
- Sulphur-bellied Warbler (13 Apr 2013) 2
- Eurasian Crag Martin (15 Apr 2013) 1
- Griffon Vulture (15 Apr 2013) 1
- Grey-necked Bunting (15 Apr 2013) 3
- Eastern Rock Nuthatch (15 Apr 2013) 2
- Rufous-tailed Rock Thrush (15 Apr 2013) 5
- Montagu's Harrier (15 Apr 2013) 3
- Sand Martin (15 Apr 2013) 3
- Gull-billed Tern (20 Apr 2013) 1
- Isabelline Wheatear (20 Apr 2013) 3
- Himalayan Accentor (20 Apr 2013) 1
- Little Tern (20 Apr 2013) 1
- Pallid Harrier (20 Apr 2013) 1
- Steppe Grey Shrike (20 Apr 2013) 3
- Hume's Warbler (20 Apr 2013) 4
- Tree Pipit (20 Apr 2013) 4
- Black Tern (20 Apr 2013) 1
- Eurasian Wryneck (24 Apr 2013) 1
- Eurasian Hobby (27 Apr 2013) 2
- Ortolan Bunting (27 Apr 2013) 2
- Barred Warbler (27 Apr 2013) 3
- Common Nightingale (27 Apr 2013) 3
- Shikra (1 May 2013) 2
- Spotted Redshank (1 May 2013) 1
- Wood Sandpiper (1 May 2013) 1
- Red-backed Shrike (6 May 2013) 3
- Sykes's Warbler (6 May 2013) 2
- Little Bustard (6 May 2013) 2
- Lesser Grey Shrike (6 May 2013) 1
- Sky Lark (6 May 2013) 2
- Common Greenshank (8 May 2013) 1
- Black-headed Wagtail (8 May 2013) 2
- Grey Plover (8 May 2013) 1
- Pale Sand Martin (9 May 2013) 1
- Relict Gull (9 May 2013) 1
- White-winged Tern (9 May 2013) 2
- Mute Swan (9 May 2013) 2
- Black-winged Pratincole (10 May 2013) 1
- Bean Goose (10 May 2013) 1
- Lesser Kestrel (10 May 2013) 1
- Great Reed Warbler (10 May 2013) 4
- Ruff (10 May 2013) 1
- Northern House Martin (10 May 2013) 1
- Eurasian Whimbrel (10 May 2013) 3
- Greylag Goose (10 May 2013) 2
- Long-tailed Shrike (11 May 2013) 2
- Eurasian Spoonbill (11 May 2013) 1
- Greenish Warbler (23 May 2013) 1
- Brown Dipper (23 May 2013) 1
- Bimaculated Lark (24 May 2013) 1
- Blyth's Reed Warbler (24 May 2013) 3
- Spanish Sparrow (24 May 2013) 1
- Rufous Bush Robin (24 May 2013) 1
- Lesser Short-toed Lark (24 May 2013) 4
- Brown-necked Raven (24 May 2013) 1
- European Golden Oriole (24 May 2013) 1
- Greater Sand Plover (24 May 2013) 2
- Crimson-winged Finch (1 Jun 2013) 1
- Mongolian Finch (1 Jun 2013) 1
- Horned Lark (1 Jun 2013) 1
- Long-eared Owl (1 Jun 2013) 2
- White-capped Bunting (1 Jun 2013) 1
- Red-billed Chough (14 Jun 2013) 2
- Himalayan Vulture (14 Jun 2013) 1
- Hume's Whitethroat (15 Jun 2013) 1
- Egyptian Vulture (15 Jun 2013) 1
- European Nightjar (15 Jun 2013) 1
- Blue Rock Thrush (15 Jun 2013) 1
- Asian Paradise Flycatcher (15 Jun 2013) 1
- Eastern Orphean Warbler (15 Jun 2013) 1
- Eastern Olivaceous Warbler (22 Jun 2013) 1
- Common Swift (22 Jun 2013) 1
- Little Owl (22 Jun 2013) 1
- Yellow-eyed Pigeon (30 Jun 2013) 2
- Saxaul Sparrow (30 Jun 2013) 1
- Northern Wren (7 Jul 2013) 2
- Red-mantled Rosefinch (7 Jul 2013) 1
- Himalayan Rubythroat (7 Jul 2013) 1
- White-browed Tit-Warbler (7 Jul 2013) place hidden 1
- Black-crowned Night Heron (7 Jul 2013) 1
- Plain Mountain Finch (20 Jul 2013) 1
- Guldenstadt's Redstart (20 Jul 2013) 1
- Brown Accentor (20 Jul 2013) 1
- White-tailed Lapwing (27 Jul 2013) 1
- Purple Heron (27 Jul 2013) 1
- Eurasian Scops-Owl (28 Jul 2013) 1
- Pacific Golden Plover (3 Aug 2013) 2
- Common Snipe (3 Aug 2013) 2
- European Turtle Dove (10 Aug 2013) 2
- Marsh Sandpiper (18 Aug 2013) 1
- White-winged Grosbeak (18 Aug 2013) 1
- Spotted Nutcracker (18 Aug 2013) 1
- Swinhoe's Snipe (18 Aug 2013) 1
- Eurasian Three-Toed Woodpecker (18 Aug 2013) 1
- Booted Warbler (24 Aug 2013) 2
- Steppe Eagle (24 Aug 2013) 3
- Eurasian Reed Warbler (24 Aug 2013) 2
- Stock Pigeon (24 Aug 2013) 1
- Paddyfield Warbler (24 Aug 2013) 2
- Red-footed Falcon (31 Aug 2013) 1
- Sociable Lapwing (31 Aug 2013) 1
- Sedge Warbler (31 Aug 2013) 1
- Twite (31 Aug 2013) 1
- Black Lark (1 Sep 2013) 1
- Greater Flamingo (1 Sep 2013) 1
- Arctic Loon (1 Sep 2013) 1
- Slender-billed Gull (1 Sep 2013) 1
- Sanderling (1 Sep 2013) 1
- Moustached Warbler (1 Sep 2013) 1
- White-winged Lark (1 Sep 2013) 1
- Whinchat (2 Sep 2013) 1
- Red-Necked Grebe (2 Sep 2013) 2
- Baraba Steppe Gull (4 Sep 2013) 1
- Yellow-billed Chough (21 Sep 2013) 1
- Greater White-fronted Goose (28 Sep 2013) 1
- Slavonian Grebe (28 Sep 2013) 1
- Peregrine Falcon (28 Sep 2013) place hidden 1