Publish
Upload photo
Log in Register
Language

Beta version. Open to everyone registered on kz.birding.day.
Data copied on 6 November 2026. Everything added here will be deleted after testing.

How to take part
Pallas's Sea-EagleRed-breasted GooseLapland LongspurGrey-headed LapwingCommon RedpollMistle Thrush

Иван Бевза

write
  • most often in Almaty Region
  • Nikon Coolpix P950
  • on the site since 15 March 2016
237 species of 513 in the Birds.kz list · 46%
  1. Long-tailed Rosefinch (18 Feb 2015) 6
  2. Red-crested Pochard (18 Mar 2015) 7
  3. Pied Wheatear (31 Mar 2015) 5
  4. Common Pheasant (28 Apr 2015) 12
  5. Northern Shoveler (9 May 2015) 2
  6. Little Bustard (9 Jun 2015) 9
  7. Eurasian Roller (11 Jun 2015) 11
  8. Black-crowned Night Heron (22 Jun 2015) 5
  9. Ferruginous Duck (26 Jul 2015) 13
  10. Pallas's Sea-Eagle (30 Jul 2015) 4
  11. Greylag Goose (30 Jul 2015) 19
  12. Eurasian Scops-Owl (1 Aug 2015) 2
  13. Booted Eagle (22 Aug 2015) 8
  14. Yellow-eyed Pigeon (30 Aug 2015) 11
  15. Crested Honey-Buzzard (30 Aug 2015) 3
  16. Pied Bushchat (5 Sep 2015) 1
  17. Short-toed Snake-Eagle (12 Sep 2015) 12
  18. White-winged Tern (15 Sep 2015) 1
  19. Mistle Thrush (24 Sep 2015) 7
  20. Sky Lark (27 Sep 2015) 7
  21. Common Sparrowhawk (28 Oct 2015) 5
  22. Water Pipit (31 Oct 2015) 10
  23. Buff-bellied Pipit (31 Oct 2015) 2
  24. Stock Pigeon (15 Feb 2016) 6
  25. Black-headed Penduline Tit (5 Mar 2016) 1
  26. Rock Bunting (12 Mar 2016) 2
  27. Golden Eagle (26 Mar 2016) place hidden 12
  28. White-tailed Sea-Eagle (10 Apr 2016) 26
  29. Common Crane (26 Apr 2016) 27
  30. Shikra (10 May 2016) 10
  31. Bean Goose (24 Oct 2016) 15
  32. Black-headed Gull (24 Oct 2016) 6
  33. Eastern Imperial Eagle (29 Oct 2016) 5
  34. Caspian Gull (2 Nov 2016) 2
  35. Naumann's Thrush (5 Nov 2016) 1
  36. Wood Pigeon (17 Nov 2016) 12
  37. Rock Pigeon (19 Nov 2016) 1
  38. Steppe Eagle (27 Nov 2016) 5
  39. Lesser Short-toed Lark (27 Nov 2016) 4
  40. Baikal Bullfinch (6 Dec 2016) 1
  41. Red-throated Thrush (15 Dec 2016) 3
  42. Fieldfare (18 Jan 2017) 1
  43. White-Winged Woodpecker (19 Jan 2017) 3
  44. Grey Heron (24 Jan 2017) 4
  45. Eurasian Eagle-Owl (24 Jan 2017) 2
  46. Western Marsh-Harrier (4 Feb 2017) 11
  47. Common Kestrel (4 Feb 2017) 4
  48. Northern Pintail (18 Feb 2017) 7
  49. Common Coot (18 Feb 2017) 7
  50. Tree Sparrow (19 Feb 2017) 2

Awards of Иван

4 awards · several levels in each

awardgroup.species

10 species
25 species
50 species
100 species
150 species
200 species

awardgroup.observations

1 observation
10 observations
50 observations
100 observations
250 observations
500 observations

awardgroup.years

1 year on the site
3 years on the site
5 years on the site
10 years on the site

awardgroup.pioneer

New species for the site