Publish
Upload photo
Log in Register
Language

Beta version. Open to everyone registered on kz.birding.day.
Data copied on 6 November 2026. Everything added here will be deleted after testing.

How to take part
Eurasian Three-Toed WoodpeckerBlack WoodpeckerGreat Grey OwlEurasian BitternSnowy OwlEastern Imperial Eagle

Михаил Калашников

write
  • most often in North Kazakhstan Region
  • SAMSUNG Galaxy S10 Lite
  • on the site since 20 June 2013
224 species of 513 in the Birds.kz list · 44%
  1. Bohemian Waxwing (10 Apr 2013) 3
  2. White Wagtail (20 May 2013) 4
  3. Fieldfare (29 May 2013) 4
  4. Tree Sparrow (7 Jun 2013) 3
  5. House Sparrow (7 Jun 2013) 2
  6. Common Rosefinch (7 Jun 2013) 3
  7. Rock Pigeon (7 Jun 2013) 2
  8. Rook (7 Jun 2013) 3
  9. Northern Reed Bunting (10 Jun 2013) 6
  10. Turkestan Shrike (13 Jun 2013) 2
  11. Common Starling (13 Jun 2013) 4
  12. Bluethroat (14 Jun 2013) 5
  13. Barn Swallow (14 Jun 2013) 3
  14. Little Ringed Plover (14 Jun 2013) 4
  15. Rosy Starling (14 Jun 2013) 2
  16. Bearded Tit (14 Jun 2013) 2
  17. Caspian Gull (14 Jun 2013) 3
  18. Citrine Wagtail (14 Jun 2013) 4
  19. Common Pochard (14 Jun 2013) 5
  20. Mute Swan (14 Jun 2013) 4
  21. Common Redshank (14 Jun 2013) 4
  22. Black-winged Stilt (14 Jun 2013) 3
  23. Gadwall (14 Jun 2013) 2
  24. Sand Martin (14 Jun 2013) 2
  25. Black-tailed Godwit (14 Jun 2013) 4
  26. Common Cuckoo (14 Jun 2013) 3
  27. Yellowhammer (17 Jun 2013) 5
  28. Common Chaffinch (17 Jun 2013) 2
  29. Tree Pipit (17 Jun 2013) 5
  30. Hooded Crow (17 Jun 2013) 2
  31. Eurasian Jackdaw (18 Jun 2013) 3
  32. Baraba Steppe Gull (18 Jun 2013) 2
  33. Yellow Wagtail (18 Jun 2013) 7
  34. Black-headed Gull (18 Jun 2013) 5
  35. Common Coot (18 Jun 2013) 4
  36. Sociable Lapwing (24 Jun 2013) 1
  37. Pied Avocet (24 Jun 2013) 2
  38. Dalmatian Pelican (24 Jun 2013) 2
  39. Northern Lapwing (24 Jun 2013) 3
  40. Red Phalarope (25 Jun 2013) 1
  41. White-winged Tern (25 Jun 2013) 3
  42. Northern Wheatear (25 Jun 2013) 5
  43. Wood Sandpiper (25 Jun 2013) 3
  44. Black-winged Pratincole (26 Jun 2013) 2
  45. Black Lark (26 Jun 2013) 2
  46. Demoiselle Crane (26 Jun 2013) 3
  47. Mew Gull (26 Jun 2013) 2
  48. Ruff (26 Jun 2013) 4
  49. Eurasian Wigeon (26 Jun 2013) 3
  50. Common Kestrel (26 Jun 2013) 4

Awards of Михаил

5 awards · several levels in each

awardgroup.species

10 species
25 species
50 species
100 species
150 species
200 species

awardgroup.observations

1 observation
10 observations
50 observations
100 observations
250 observations
500 observations

awardgroup.regions

3 regions
5 regions
10 regions

awardgroup.years

1 year on the site
3 years on the site
5 years on the site
10 years on the site

awardgroup.diary

1 diary entry