Publish
Upload photo
Log in Register
Language

Beta version. Open to everyone registered on kz.birding.day.
Data copied on 6 November 2026. Everything added here will be deleted after testing.

How to take part
Snowy OwlPine GrosbeakUral OwlEurasian CurlewGrey PartridgeGoldcrest

Александр Фельдман

write
  • most often in Abai Region
  • on the site since 28 December 2012
197 species of 513 in the Birds.kz list · 38%
  1. Demoiselle Crane (11 Jul 2006) 12
  2. Eurasian Roller (29 May 2007) 6
  3. Common Mynah (30 Jun 2007) 1
  4. Masked Wagtail (19 Apr 2009) 6
  5. Yellow Wagtail (15 Jun 2009) 21
  6. Hoopoe (17 Jul 2010) 9
  7. Willow Tit (27 Mar 2011) 13
  8. Mallard (14 Apr 2012) 23
  9. Eurasian Eagle-Owl (14 Apr 2012) 2
  10. Siberian Stonechat (23 Aug 2012) 21
  11. Great Cormorant (23 Sep 2012) 27
  12. Grey-Headed Woodpecker (27 Dec 2012) 3
  13. Bohemian Waxwing (22 Jan 2013) 9
  14. Fieldfare (22 Jan 2013) 16
  15. Northern Bullfinch (26 Jan 2013) 16
  16. Long-tailed Rosefinch (29 Jan 2013) 18
  17. Eurasian Goldfinch (22 Mar 2013) 12
  18. Common Starling (22 Mar 2013) 15
  19. Rook (27 Mar 2013) 11
  20. Eurasian Magpie (30 Mar 2013) 15
  21. Black Kite (14 Apr 2013) 27
  22. Eurasian Jackdaw (20 Apr 2013) 8
  23. Little Ringed Plover (20 Apr 2013) 13
  24. Black-headed Gull (20 Apr 2013) 29
  25. Common Kestrel (20 Apr 2013) 20
  26. Green Sandpiper (20 Apr 2013) 3
  27. Bluethroat (21 Apr 2013) 12
  28. Tree Pipit (21 Apr 2013) 2
  29. White Wagtail (21 Apr 2013) 11
  30. Greylag Goose (21 Apr 2013) 7
  31. White-headed Duck (21 Apr 2013) 1
  32. Common Coot (21 Apr 2013) 8
  33. Great Crested Grebe (25 Apr 2013) 13
  34. Common Redshank (25 Apr 2013) 7
  35. Northern Lapwing (25 Apr 2013) 18
  36. Garganey (25 Apr 2013) 7
  37. Northern Shoveler (25 Apr 2013) 12
  38. Gadwall (25 Apr 2013) 6
  39. Ruddy Shelduck (25 Apr 2013) 12
  40. Sky Lark (25 Apr 2013) 13
  41. Tawny Pipit (27 Apr 2013) 12
  42. Northern Wheatear (27 Apr 2013) 23
  43. Baraba Steppe Gull (29 Apr 2013) 8
  44. Caspian Gull (29 Apr 2013) 20
  45. Rock Pigeon (6 May 2013) 6
  46. Common Tern (6 May 2013) 15
  47. Hooded Crow (8 May 2013) 10
  48. Great Tit (9 May 2013) 14
  49. Eurasian Redstart (13 May 2013) 11
  50. Spotted Flycatcher (13 May 2013) 9

Awards of Александр

6 awards · several levels in each

awardgroup.species

10 species
25 species
50 species
100 species
150 species

awardgroup.observations

1 observation
10 observations
50 observations
100 observations
250 observations
500 observations
1 000 observations

awardgroup.regions

3 regions

awardgroup.years

1 year on the site
3 years on the site
5 years on the site
10 years on the site

awardgroup.pioneer

New species for the site

awardgroup.diary

1 diary entry