




Олег Ляхов
- most often in Pavlodar Region
- Canon PowerShot SX1 IS
- on the site since 17 November 2011
- Common Starling (29 Mar 1980) 19
- Common Cuckoo (20 Jun 1980) 13
- Common Whitethroat (28 Jun 1980) 2
- Tree Sparrow (17 Jul 1980) 28
- Bluethroat (20 Jul 1980) 42
- Black-tailed Godwit (28 Apr 1981) 24
- Great Spotted Woodpecker (14 Jun 1981) 17
- Eurasian Hobby (25 Jul 1981) 4
- Rustic Bunting (27 Oct 1981) 1
- Tufted Duck (6 May 1982) 7
- Black-Necked Grebe (6 May 1982) 14
- Northern Shoveler (8 May 1982) 20
- Mallard (5 Jun 1982) 26
- Pied Avocet (13 Jun 1982) 18
- Common Shelduck (13 Jun 1982) 26
- Ruff (13 Jun 1982) 21
- Black Tern (16 Jun 1982) 4
- Common Rosefinch (17 Jun 1982) 14
- Tawny Pipit (27 Jun 1982) 19
- Yellow Wagtail (28 Jun 1982) 46
- Mute Swan (4 Jul 1982) 18
- Common Kestrel (11 Jul 1982) 21
- Montagu's Harrier (11 Jul 1982) 14
- Northern Lapwing (11 Jul 1982) 29
- Marsh Sandpiper (24 Jul 1982) 25
- Green Sandpiper (24 Jul 1982) 10
- Black-winged Pratincole (27 Jul 1982) 5
- Black-winged Stilt (27 Jul 1982) 24
- Dunlin (27 Jul 1982) 2
- Eurasian Curlew (28 Jul 1982) 12
- Black Kite (28 Jul 1982) 30
- White-winged Lark (28 Jul 1982) 7
- Western Marsh-Harrier (28 Jul 1982) 22
- Demoiselle Crane (28 Jul 1982) 16
- Sociable Lapwing (5 Aug 1982) 10
- Grey Heron (5 Aug 1982) 23
- Rook (29 Apr 1983) 15
- Sky Lark (29 Apr 1983) 20
- Eurasian Jackdaw (1 May 1983) 6
- Garganey (1 May 1983) 21
- Northern Pintail (1 May 1983) 8
- Siberian Stonechat (3 May 1983) 34
- Little Ringed Plover (8 May 1983) 23
- Sand Martin (10 May 1983) 7
- Common Crane (10 May 1983) 1
- Laughing Dove (11 May 1983) 1
- Common Coot (11 May 1983) 23
- Black-headed Gull (17 May 1983) 34
- Black Lark (20 Jun 1983) 16
- Oriental Turtle Dove (27 Jun 1983) 17
- Eurasian Roller (27 Jun 1983) 9
- Northern Wheatear (3 Jul 1983) 25
- Short-eared Owl (4 Jul 1983) 4
- Great Reed Warbler (4 Jul 1983) 5
- Dalmatian Pelican (7 Jul 1983) 6
- Red-crested Pochard (12 Jul 1983) 2
- Golden Eagle (15 Jul 1983) place hidden 1
- Little Owl (15 Jul 1983) 2
- Pallid Harrier (17 Jul 1983) 6
- Rock Pigeon (17 Jul 1983) 2
- Pallas's Sandgrouse (22 Jul 1983) 3
- Ruddy Shelduck (22 Jul 1983) 6
- House Sparrow (28 Jul 1983) 17
- Barn Swallow (27 Aug 1983) 12
- Sedge Warbler (29 Aug 1983) 4
- Twite (30 Aug 1983) 3
- Slender-billed Gull (30 Aug 1983) 3
- Common Redshank (8 Sep 1983) 26
- Eurasian Wryneck (11 Sep 1983) 1
- Temminck's Stint (25 Sep 1983) 16
- Common Chaffinch (27 Sep 1983) 18
- Common Chiffchaff (27 Sep 1983) 18
- Horned Lark (25 Jan 1984) 10
- Greylag Goose (20 Apr 1984) 23
- Common Pochard (12 May 1984) 13
- White-winged Tern (3 Jun 1984) 9
- Black Woodpecker (8 Jul 1984) 6
- Bearded Tit (15 Jul 1984) 1
- Long-legged Buzzard (25 Apr 1991) 19
- Eurasian Magpie (20 Jun 1991) 24
- Willow Tit (29 Jul 2006) 6
- Northern Bullfinch (5 Dec 2006) 9
- Pine Bunting (21 Jul 2007) 17
- European Nightjar (3 Aug 2007) 1
- Merlin (15 Feb 2008) 9
- Little Stint (4 Jun 2009) 9
- White Wagtail (5 Jun 2009) 22
- Common Tern (7 Jun 2009) 17
- Tree Pipit (21 Jun 2009) 18
- European Bee-eater (21 Jun 2009) 11
- Common Sparrowhawk (22 Mar 2010) 8
- Red-necked Phalarope (15 Apr 2010) 11
- Mew Gull (21 May 2010) 15
- Greater Short-toed Lark (21 May 2010) 3
- Blyth's Reed Warbler (22 May 2010) 21
- Spotted Flycatcher (22 May 2010) 17
- Grey-necked Bunting (22 May 2010) 3
- Rufous-tailed Rock Thrush (22 May 2010) 3
- European Golden Oriole (22 May 2010) 4
- Hooded Crow (1 Jun 2010) 23
- Great Crested Grebe (20 Jun 2010) 18
- Great White Egret (20 Jun 2010) 5
- Little Gull (20 Jun 2010) 3
- Caspian Gull (20 Jun 2010) 27
- Pied Wheatear (2 Jul 2010) 4
- Paddyfield Warbler (16 Jul 2010) 24
- Wood Sandpiper (18 Jul 2010) 22
- Lesser Grey Shrike (29 Jul 2010) 9
- Steppe Eagle (29 Jul 2010) 21
- Common Snipe (1 Aug 2010) 7
- Pallas's Gull (1 Aug 2010) 22
- Common Sandpiper (1 Aug 2010) 18
- Great Cormorant (1 Aug 2010) 15
- Citrine Wagtail (15 Aug 2010) 12
- Gadwall (20 Aug 2010) 21
- Common Goldeneye (20 Aug 2010) 6
- Whooper Swan (25 Aug 2010) 8
- Azure Tit (26 Aug 2010) 17
- Lesser Spotted Woodpecker (30 Sep 2010) 4
- Greenish Warbler (30 Sep 2010) 17
- European Greenfinch (2 Oct 2010) 2
- Fieldfare (9 Oct 2010) 24
- Black-throated Thrush (9 Oct 2010) 1
- Goldcrest (10 Oct 2010) 1
- Great Tit (15 Oct 2010) 17
- Carrion Crow (15 Oct 2010) 6
- Grey-headed Goldfinch (15 Oct 2010) 1
- Grey Partridge (26 Oct 2010) 11
- Long-tailed Rosefinch (27 Oct 2010) 21
- Great Grey Shrike (27 Oct 2010) 2
- Common Redpoll (27 Oct 2010) 10
- Brambling (27 Oct 2010) 3
- Common Teal (28 Oct 2010) 4
- Hen Harrier (10 Nov 2010) 3
- Common Treecreeper (11 Nov 2010) 1
- Bohemian Waxwing (24 Jan 2011) 8
- Hawfinch (24 Jan 2011) 7
- Baraba Steppe Gull (7 Apr 2011) 14
- White-tailed Sea-Eagle (10 Apr 2011) 16
- Goosander (10 Apr 2011) 4
- Relict Gull (27 Apr 2011) 4
- Northern Black Grouse (29 Apr 2011) 3
- Eastern Imperial Eagle (29 Apr 2011) 7
- Greater Spotted Eagle (29 Apr 2011) 2
- Northern Reed Bunting (4 May 2011) 7
- Little Bustard (5 May 2011) 7
- Hoopoe (8 May 2011) 13
- Eurasian Redstart (16 May 2011) 6
- Red-backed Shrike (20 May 2011) 1
- Lesser Whitethroat (20 May 2011) 26
- Black Stork (21 May 2011) 1
- Red-headed Bunting (22 May 2011) 1
- Slavonian Grebe (28 May 2011) 6
- Red-footed Falcon (3 Jun 2011) 12
- Booted Warbler (3 Jun 2011) 32
- Rosy Starling (5 Jun 2011) 6
- Common Buzzard (12 Jun 2011) 13
- Little Bittern (18 Jul 2011) 2
- Common Moorhen (18 Jul 2011) 6
- Common Oystercatcher (30 Jul 2011) 5
- Terek Sandpiper (30 Jul 2011) 12
- Common Kingfisher (9 Aug 2011) 3
- Grey Wagtail (12 Aug 2011) 6
- Masked Wagtail (22 Aug 2011) 6
- White-winged Grosbeak (23 Aug 2011) 1
- Mistle Thrush (25 Aug 2011) 3
- Rock Bunting (25 Aug 2011) 1
- Common Nightingale (25 Aug 2011) 1
- Spotted Redshank (28 Aug 2011) 4
- Isabelline Wheatear (28 Aug 2011) 3
- Common Greenshank (28 Aug 2011) 3
- Eurasian Goldfinch (17 Sep 2011) 10
- Eurasian Nuthatch (27 Sep 2011) 7
- Eurasian Siskin (12 Oct 2011) 6
- Song Thrush (25 Oct 2011) 3
- Rough-legged Buzzard (5 Nov 2011) 1
- Long-tailed Tit (2 Dec 2011) 6
- White-Backed Woodpecker (5 Mar 2012) 7
- Lesser Kestrel (21 Apr 2012) 2
- Eurasian Wigeon (21 Apr 2012) 7
- Red-Necked Grebe (22 Apr 2012) 3
- Caspian Tern (9 May 2012) 4
- Western Grasshopper Warbler (13 May 2012) 3
- Cetti's Warbler (12 Jul 2012) 6
- Water Rail (13 Jul 2012) 3
- Black-throated Accentor (30 Sep 2012) 1
- Coal Tit (7 Oct 2012) 3
- Baikal Bullfinch (10 Oct 2012) 2
- Greater White-fronted Goose (24 Oct 2012) 1
- Smew (24 Oct 2012) 2
- Snow Bunting (25 Oct 2012) 4
- Eurasian Linnet (30 Oct 2012) 6
- Redwing (15 Nov 2012) 1
- Common Raven (29 Nov 2012) 1
- Greater Ringed Plover (25 Apr 2013) 1
- Curlew Sandpiper (12 May 2013) 2
- Yellowhammer (15 May 2013) 1
- Willow Ptarmigan (17 May 2013) 1
- Eurasian Whimbrel (20 May 2013) 1
- White-headed Duck (27 May 2013) 1
- Saker Falcon (30 Jul 2013) place hidden 1
- Baillon's Crake (31 Jul 2013) 1
- Yellow-breasted Bunting (1 Aug 2013) 1
- Pacific Golden Plover (18 Aug 2013) 1
- Eurasian Penduline Tit (9 May 2014) 1
- Long-eared Owl (28 May 2014) 1