




Валерий Грюнберг
- most often in Mangystau Region
- Nikon coolpix P520
- on the site since 24 December 2014
- Greater Flamingo (30 Apr 2007) 12
- White-winged Tern (1 May 2007) 2
- Pallas's Gull (7 Jun 2007) 4
- Mallard (8 Jun 2007) 2
- Red-crested Pochard (8 Jun 2007) 5
- Caspian Plover (16 Jun 2007) place hidden 2
- Demoiselle Crane (18 Jun 2007) 7
- Eurasian Stone Curlew (28 Jun 2007) 1
- Black Kite (30 Aug 2007) 2
- Himalayan Vulture (1 Sep 2007) 5
- White-tailed Sea-Eagle (15 Sep 2007) 7
- Lammergeier (22 Sep 2007) 45
- Siberian Black-backed Gull (7 Oct 2007) 2
- Hooded Crow (7 Oct 2007) 2
- Merlin (13 Oct 2007) 1
- Rough-legged Buzzard (20 Jan 2008) 2
- Steppe Eagle (3 May 2008) 11
- Common Shelduck (5 Jun 2008) 2
- Pied Avocet (5 Jun 2008) 3
- Ruddy Turnstone (5 Jun 2008) 3
- Black-winged Pratincole (9 Jun 2008) 1
- Black-tailed Godwit (9 Jun 2008) 3
- Great Cormorant (22 Jun 2008) 2
- Osprey (13 May 2009) 3
- Great White Pelican (14 May 2009) 8
- Caspian Gull (27 May 2009) 3
- Eurasian Reed Warbler (31 May 2009) 1
- Red-backed Shrike (2 Jun 2009) 2
- Little Tern (7 Jun 2009) 3
- Little Egret (7 Jun 2009) 2
- Common Tern (7 Jun 2009) 2
- Glossy Ibis (28 Aug 2009) 4
- Common Oystercatcher (24 Apr 2010) 2
- Little Bustard (27 Apr 2010) 2
- White-tailed Lapwing (28 Apr 2010) 1
- Slender-billed Gull (28 Apr 2010) 3
- Black-winged Stilt (28 Apr 2010) 5
- Sandwich Tern (29 Apr 2010) 1
- Purple Heron (29 Apr 2010) 2
- Common Pheasant (3 Jun 2010) 1
- Common Kestrel (3 Jun 2010) 5
- Ferruginous Duck (4 Jun 2010) 3
- Black-crowned Night Heron (9 Jun 2010) 1
- Common Moorhen (9 Jun 2010) 2
- Common Mynah (20 Jul 2010) 1
- Chukar Partridge (6 Sep 2010) 3
- Western Marsh-Harrier (24 Sep 2010) 3
- Eurasian Redstart (26 Sep 2010) 1
- Mistle Thrush (12 Dec 2010) 1
- European Greenfinch (2 Jan 2011) 1
- Cinereous Vulture (29 Jan 2011) 14
- White Stork (7 May 2011) 2
- Greater Sand Plover (6 Jun 2011) 1
- Pin-Tailed Sandgrouse (14 Jun 2011) 3
- Long-legged Buzzard (15 Jun 2011) 9
- Water Pipit (25 Jun 2011) 2
- Eurasian Blackbird (1 Feb 2012) 1
- Common Crane (6 Apr 2012) 2
- Whooper Swan (6 Apr 2012) 4
- Black-Bellied Sandgrouse (11 May 2012) 4
- Desert Wheatear (15 May 2012) 3
- Dunlin (27 May 2012) 2
- Garganey (27 May 2012) 5
- Hoopoe (13 Aug 2012) 2
- Spotted Redshank (29 Sep 2012) 1
- Greater Ringed Plover (17 May 2013) 1
- European Nightjar (22 May 2013) 2
- Great White Egret (16 Jul 2013) 2
- Little Ringed Plover (19 Apr 2014) 4
- Bluethroat (20 Apr 2014) 3
- Northern Pintail (21 Apr 2014) 2
- Rufous-tailed Rock Thrush (3 May 2014) 1
- Short-toed Snake-Eagle (5 May 2014) 2
- Rosy Starling (5 May 2014) 3
- Eurasian Roller (19 May 2014) 2
- Himalayan Rubythroat (22 Jun 2014) 3
- Carrion Crow (27 Jun 2014) 2
- Grey-headed Goldfinch (27 Jun 2014) 1
- Collared Pratincole (18 Jul 2014) 2
- Eastern Imperial Eagle (18 Jul 2014) 2
- Grey Heron (18 Jul 2014) 2
- Greylag Goose (18 Jul 2014) 2
- Red-necked Phalarope (19 Jul 2014) 3
- Ruddy Shelduck (19 Jul 2014) 3
- Common Rosefinch (20 Jul 2014) 3
- Greater Short-toed Lark (20 Jul 2014) 1
- Little Owl (22 Jul 2014) 2
- Himalayan Snowcock (3 Aug 2014) place hidden 2
- Northern Wheatear (3 Aug 2014) 1
- Common Greenshank (27 Aug 2014) 1
- Ortolan Bunting (29 Aug 2014) 1
- Eurasian Curlew (29 Aug 2014) 4
- Ruff (30 Aug 2014) 5
- Blue-cheeked Bee-eater (30 Aug 2014) 1
- Common Sparrowhawk (11 Sep 2014) 1
- Golden Eagle (21 Sep 2014) place hidden 13
- Great Spotted Woodpecker (4 Oct 2014) 1
- Blue-capped Redstart (4 Oct 2014) 2
- Great Grey Shrike (3 Nov 2014) 1
- Common Chaffinch (26 Nov 2014) 1
- Red-breasted Merganser (26 Nov 2014) 2
- Long-tailed Duck (26 Nov 2014) 1
- Common Goldeneye (26 Nov 2014) 2
- Goosander (26 Nov 2014) 4
- Mute Swan (27 Nov 2014) 17
- Dalmatian Pelican (22 Apr 2015) 2
- Great Crested Grebe (24 Apr 2015) 5
- Turkestan Shrike (25 Apr 2015) 3
- Steppe Grey Shrike (25 Apr 2015) 3
- Temminck's Stint (5 May 2015) 1
- Bar-tailed Godwit (6 May 2015) 1
- Grey Plover (6 May 2015) 1
- Northern Black Grouse (16 May 2015) 7
- House Sparrow (17 Jun 2015) 1
- Barn Swallow (2 Jul 2015) 1
- Common Coot (3 Jul 2015) 4
- Calandra Lark (4 Jul 2015) 2
- Common Sandpiper (4 Jul 2015) 1
- Eurasian Whimbrel (5 Jul 2015) 1
- Curlew Sandpiper (7 Jul 2015) 1
- Red-headed Bunting (23 Jul 2015) 2
- Common Redshank (24 Jul 2015) 1
- Tawny Pipit (24 Jul 2015) 2
- Gadwall (24 Jul 2015) 4
- Blue Whistling Thrush (22 Aug 2015) place hidden 2
- Egyptian Vulture (2 Sep 2015) 1
- Griffon Vulture (3 Sep 2015) 1
- European Golden Oriole (3 Sep 2015) 1
- Northern Lapwing (24 Sep 2015) 1
- Eurasian Golden Plover (21 Oct 2015) 1
- Tufted Duck (21 Oct 2015) 3
- Common Pochard (21 Oct 2015) 4
- Greater Scaup (21 Oct 2015) 2
- Black-Necked Grebe (21 Oct 2015) 4
- Northern Reed Bunting (24 Oct 2015) 1
- Bearded Tit (25 Oct 2015) 1
- Bewick's Swan (25 Oct 2015) 2
- Masked Wagtail (17 Apr 2016) 1
- White-winged Lark (9 May 2016) 1
- White-headed Duck (10 May 2016) 7
- Northern Shoveler (21 Jul 2016) 1
- Wood Sandpiper (21 Jul 2016) 1
- Crested Lark (23 Jul 2016) 1
- Pied Wheatear (23 Jul 2016) 2
- Eurasian Hobby (10 Aug 2016) 9
- Black-throated Thrush (11 Apr 2017) 1
- Booted Eagle (19 Apr 2017) 1
- Siberian Stonechat (8 May 2017) 2
- Black-headed Gull (3 Sep 2017) 2
- White Wagtail (17 Oct 2017) 1
- Pallid Harrier (17 Apr 2018) 2
- Common Snipe (16 Apr 2019) 1
- Smew (16 Apr 2019) 2
- Grey Wagtail (18 Apr 2019) 1
- Citrine Wagtail (18 Apr 2019) 1
- Green Sandpiper (18 Apr 2019) 1
- Common Kingfisher (29 Apr 2019) 1
- Eurasian Wigeon (12 Sep 2019) 1
- Red-Necked Grebe (13 Sep 2019) 2
- Hen Harrier (13 Oct 2019) 3
- Little Bunting (10 Sep 2020) 1
- Red-footed Falcon (23 May 2021) 2
- Montagu's Harrier (25 May 2021) 2
- Eurasian Honey-Buzzard (5 Sep 2021) 1
- Sky Lark (26 Apr 2022) 1
- Gull-billed Tern (28 Apr 2022) 1
- Black Lark (28 Apr 2022) 1
- Twite (30 Apr 2022) 1
- Common Cuckoo (30 Apr 2022) 1
- Slavonian Grebe (19 May 2022) 1
- Tree Pipit (19 May 2022) 1
- Mew Gull (20 May 2022) 1
- Baraba Steppe Gull (30 Aug 2022) 1
- Arctic Loon (26 Sep 2022) 1