




Александр Путилин
- most often in Akmola Region
- Nikon Coolpix L810
- on the site since 23 June 2013
- Great White Egret (21 May 2013) 2
- Black-headed Gull (21 May 2013) 2
- Dalmatian Pelican (23 May 2013) 4
- Mallard (23 May 2013) 3
- Garganey (23 May 2013) 2
- Common Pochard (23 May 2013) 2
- Demoiselle Crane (23 May 2013) 2
- Black-winged Stilt (23 May 2013) 2
- Terek Sandpiper (23 May 2013) 2
- Ruff (23 May 2013) 2
- Caspian Gull (23 May 2013) 4
- White-winged Tern (23 May 2013) 3
- Caspian Tern (23 May 2013) 3
- House Sparrow (23 May 2013) 3
- Red-necked Phalarope (24 May 2013) 2
- Little Stint (24 May 2013) 2
- Short-eared Owl (24 May 2013) 2
- European Golden Oriole (24 May 2013) 2
- Steppe Eagle (25 May 2013) 2
- Eurasian Roller (25 May 2013) 1
- Red-backed Shrike (25 May 2013) 3
- White-headed Duck (30 Jul 2013) 1
- Pied Avocet (30 Jul 2013) 3
- Whooper Swan (31 Jul 2013) 3
- Sociable Lapwing (31 Jul 2013) 2
- Sand Martin (31 Jul 2013) 1
- Great Cormorant (1 Aug 2013) 2
- Grey Heron (1 Aug 2013) 3
- Long-legged Buzzard (1 Aug 2013) 4
- Tawny Pipit (1 Aug 2013) 2
- Bluethroat (1 Aug 2013) 4
- Greylag Goose (2 Aug 2013) 4
- Pallid Harrier (2 Aug 2013) 2
- Common Buzzard (2 Aug 2013) 2
- Saker Falcon (2 Aug 2013) place hidden 1
- Red-footed Falcon (2 Aug 2013) 2
- Lesser Kestrel (2 Aug 2013) 2
- Northern Lapwing (2 Aug 2013) 3
- Green Sandpiper (2 Aug 2013) 3
- Wood Sandpiper (2 Aug 2013) 1
- Black-tailed Godwit (2 Aug 2013) 2
- Black Lark (2 Aug 2013) 2
- Yellow Wagtail (2 Aug 2013) 3
- Lesser Grey Shrike (2 Aug 2013) 2
- Twite (2 Aug 2013) 2
- Siberian Stonechat (2 Aug 2013) 3
- Northern Wheatear (2 Aug 2013) 3
- Mute Swan (3 Aug 2013) 3
- Little Ringed Plover (3 Aug 2013) 2
- Common Oystercatcher (3 Aug 2013) 2
- Common Sandpiper (3 Aug 2013) 3
- Temminck's Stint (3 Aug 2013) 2
- Booted Warbler (3 Aug 2013) 2
- Lesser Whitethroat (3 Aug 2013) 2
- Hooded Crow (3 Aug 2013) 2
- Western Marsh-Harrier (4 Aug 2013) 2
- Stock Pigeon (4 Aug 2013) 2
- Common Cuckoo (4 Aug 2013) 2
- Isabelline Wheatear (4 Aug 2013) 1
- Eurasian Magpie (4 Aug 2013) 2
- Rook (4 Aug 2013) 2
- Common Kestrel (5 Aug 2013) 2
- Barn Swallow (5 Aug 2013) 2
- White-winged Lark (5 Aug 2013) 3
- Eurasian Jackdaw (5 Aug 2013) 3
- Tree Sparrow (7 Aug 2013) 2
- European Bee-eater (8 Aug 2013) 3
- Common Rosefinch (8 Aug 2013) 2
- Pallas's Gull (10 Aug 2013) 2
- Common Tern (10 Aug 2013) 2
- Common Starling (11 Aug 2013) 3
- Merlin (11 Aug 2013) 4
- Eurasian Golden Plover (11 Aug 2013) 1
- Common Greenshank (11 Aug 2013) 1
- Spotted Redshank (11 Aug 2013) 2
- Common Snipe (11 Aug 2013) 1
- Little Tern (11 Aug 2013) 2
- Rock Pigeon (11 Aug 2013) 2
- White Wagtail (13 Aug 2013) 2
- Great Crested Grebe (14 Aug 2013) 2
- Ruddy Shelduck (14 Aug 2013) 2
- Ferruginous Duck (14 Aug 2013) 1
- Greater Ringed Plover (14 Aug 2013) 2
- Black-winged Pratincole (14 Aug 2013) 2
- Spotted Flycatcher (14 Aug 2013) 2
- Red-Necked Grebe (16 Aug 2013) 2
- Greater Flamingo (16 Aug 2013) 3
- Gadwall (16 Aug 2013) 2
- Northern Pintail (16 Aug 2013) 2
- Red-crested Pochard (16 Aug 2013) 2
- Common Redshank (16 Aug 2013) 2
- Baraba Steppe Gull (16 Aug 2013) 1
- Grey Wagtail (16 Aug 2013) 1
- Pale Sand Martin (19 Aug 2013) 1
- Greenish Warbler (19 Aug 2013) 1
- Great Tit (6 Oct 2013) 4
- Hawfinch (6 Oct 2013) 1
- Lesser Spotted Woodpecker (11 Oct 2013) 1
- Eurasian Nuthatch (11 Oct 2013) 1
- Eurasian Goldfinch (15 Oct 2013) 2
- Black Woodpecker (3 Nov 2013) 1
- Great Spotted Woodpecker (3 Nov 2013) 2
- Northern Bullfinch (3 Nov 2013) 2
- Rough-legged Buzzard (5 Nov 2013) 1
- Snow Bunting (5 Nov 2013) 2
- White-tailed Sea-Eagle (15 Nov 2013) 1
- Northern Black Grouse (15 Nov 2013) 1
- Eurasian Eagle-Owl (15 Nov 2013) 1
- Long-tailed Tit (15 Nov 2013) 1
- White-Backed Woodpecker (24 Nov 2013) 2
- Common Redpoll (30 Nov 2013) 2
- Common Raven (30 Nov 2013) 1
- Bohemian Waxwing (24 Dec 2013) 3
- Fieldfare (26 Jan 2014) 4
- Common Shelduck (22 Apr 2014) 2
- Northern Shoveler (22 Apr 2014) 2
- Common Sparrowhawk (22 Apr 2014) 1
- Marsh Sandpiper (22 Apr 2014) 1
- Common Teal (24 Apr 2014) 1
- Eurasian Curlew (24 Apr 2014) 2
- Mew Gull (24 Apr 2014) 1
- Tree Pipit (1 May 2014) 1
- Black Kite (2 May 2014) 1
- Pallas's Sandgrouse (3 May 2014) 1
- Slavonian Grebe (4 May 2014) 1
- Tufted Duck (4 May 2014) 1
- Common Coot (4 May 2014) 1
- Eurasian Dotterel (5 May 2014) 1
- Hoopoe (7 May 2014) 1
- Sky Lark (7 May 2014) 1
- Eurasian Whimbrel (8 May 2014) 1
- Slender-billed Gull (9 May 2014) 2
- Oriental Turtle Dove (10 May 2014) 2
- Grey Partridge (11 May 2014) 2
- Blyth's Reed Warbler (11 May 2014) 1
- Black-Necked Grebe (12 May 2014) 1
- Eurasian Bittern (12 May 2014) 2
- Ruddy Turnstone (24 May 2014) 1
- Dunlin (24 May 2014) 1
- Grey Plover (29 May 2014) 1
- Curlew Sandpiper (29 May 2014) 2
- Gull-billed Tern (29 May 2014) 1
- Greater Short-toed Lark (1 Jun 2014) 1
- Paddyfield Warbler (1 Jun 2014) 1
- Bearded Tit (1 Jun 2014) 1
- Masked Wagtail (2 Jun 2014) 1
- Rosy Starling (5 Jun 2014) 1
- Red-headed Bunting (12 Jun 2014) 1
- Caspian Plover (11 Jul 2014) place hidden 1
- Little Bustard (9 Aug 2014) 1
- Eastern Imperial Eagle (10 Aug 2014) 1
- Desert Wheatear (10 Aug 2014) 1
- Black-Bellied Sandgrouse (13 Sep 2014) 1
- Common Chaffinch (18 Oct 2014) 1
- Snowy Owl (19 Nov 2014) 1
- Indian Pond Heron (10 Jul 2019) 1
- Baikal Bullfinch (27 Feb 2020) 1