




Светлана Алейникова
- most often in Almaty Region
- Canon EOS 60D + EF 75-300 f/4.5-5.6
- on the site since 17 June 2013
- Great White Pelican (9 May 2013) 2
- Montagu's Harrier (9 May 2013) 1
- Demoiselle Crane (9 May 2013) 1
- Kentish Plover (9 May 2013) 2
- Common Redshank (9 May 2013) 2
- Ruff (9 May 2013) 1
- Collared Pratincole (9 May 2013) 3
- Yellow Wagtail (9 May 2013) 2
- Relict Gull (10 May 2013) 1
- Masked Wagtail (10 May 2013) 1
- Red-backed Shrike (10 May 2013) 1
- Indian Golden Oriole (22 May 2013) 2
- Rosy Starling (9 Jun 2013) 1
- White-tailed Sea-Eagle (9 Jun 2013) 5
- Common Moorhen (9 Jun 2013) 3
- Eurasian Roller (9 Jun 2013) 5
- Barn Swallow (4 Jul 2013) 2
- Black-crowned Night Heron (7 Jul 2013) 3
- Common Coot (7 Jul 2013) 1
- European Greenfinch (20 Jul 2013) 3
- Great White Egret (28 Jul 2013) 2
- Mallard (28 Jul 2013) 3
- Garganey (28 Jul 2013) 2
- Ferruginous Duck (28 Jul 2013) 2
- Common Pheasant (28 Jul 2013) 5
- Black-winged Stilt (28 Jul 2013) 2
- Common Tern (28 Jul 2013) 2
- Wood Pigeon (28 Jul 2013) 1
- Turkestan Shrike (28 Jul 2013) 3
- Lesser Grey Shrike (28 Jul 2013) 3
- Eurasian Redstart (28 Aug 2013) 3
- Spotted Nutcracker (28 Aug 2013) 2
- Common Sparrowhawk (29 Aug 2013) 4
- Common Buzzard (29 Aug 2013) 1
- Greenish Warbler (29 Aug 2013) 1
- Eurasian Nuthatch (29 Aug 2013) 1
- Siberian Stonechat (29 Aug 2013) 3
- Bluethroat (29 Aug 2013) 2
- Dunlin (6 Sep 2013) 1
- Isabelline Wheatear (6 Sep 2013) 2
- Common Starling (8 Sep 2013) 2
- Eurasian Hobby (8 Sep 2013) 4
- Steppe Eagle (15 Sep 2013) 1
- Little Bustard (15 Sep 2013) 1
- Northern Lapwing (15 Sep 2013) 2
- Black-headed Gull (15 Sep 2013) 2
- Common Kingfisher (15 Sep 2013) 3
- Black-headed Wagtail (15 Sep 2013) 4
- Great Tit (27 Sep 2013) 3
- Eurasian Magpie (27 Sep 2013) 2
- Hooded Crow (27 Sep 2013) 1
- Rustic Bunting (14 Oct 2013) 1
- Finsch's Wheatear (14 Oct 2013) 1
- Chukar Partridge (15 Oct 2013) 1
- Blackcap (15 Oct 2013) 1
- Common Chaffinch (15 Oct 2013) 3
- Brambling (15 Oct 2013) 1
- Hawfinch (15 Oct 2013) 2
- Song Thrush (15 Oct 2013) 1
- Golden Eagle (16 Oct 2013) place hidden 1
- Calandra Lark (16 Oct 2013) 1
- Common Chiffchaff (16 Oct 2013) 3
- Red-breasted Flycatcher (16 Oct 2013) 1
- Eurasian Siskin (16 Oct 2013) 1
- European Robin (16 Oct 2013) 3
- Black-throated Thrush (16 Oct 2013) 5
- Eurasian Blackbird (16 Oct 2013) 3
- Mistle Thrush (16 Oct 2013) 1
- Crested Lark (17 Oct 2013) 1
- Horned Lark (17 Oct 2013) 1
- Sky Lark (17 Oct 2013) 2
- White-Winged Woodpecker (16 Nov 2013) 3
- Eversmann's Redstart (17 Nov 2013) 4
- Black-throated Accentor (8 Dec 2013) 1
- Wallcreeper (2 Feb 2014) 1
- Brandt's Rosefinch (2 Feb 2014) 1
- White-winged Snowfinch (2 Feb 2014) 1
- Red-billed Chough (2 Feb 2014) 1
- Yellow-billed Chough (2 Feb 2014) 1
- White-winged Grosbeak (7 Feb 2014) 1
- Rough-legged Buzzard (20 Feb 2014) 2
- Stock Pigeon (20 Feb 2014) 1
- Long-eared Owl (20 Feb 2014) 2
- Black Kite (27 Apr 2014) 2
- Hume's Warbler (27 Apr 2014) 2
- Common Nightingale (27 Apr 2014) 1
- Tree Sparrow (27 Apr 2014) 1
- Greylag Goose (9 May 2014) 2
- Red-crested Pochard (9 May 2014) 2
- Pied Avocet (9 May 2014) 1
- Common Sandpiper (9 May 2014) 2
- Caspian Gull (9 May 2014) 1
- Pallas's Sandgrouse (9 May 2014) 1
- European Bee-eater (9 May 2014) 2
- Sand Martin (9 May 2014) 1
- Dalmatian Pelican (10 May 2014) 1
- Common Shelduck (10 May 2014) 1
- Eurasian Whimbrel (10 May 2014) 1
- Pallas's Gull (10 May 2014) 1
- White-winged Tern (10 May 2014) 1
- Common Kestrel (11 May 2014) 2
- Common Cuckoo (11 May 2014) 1
- Common Rosefinch (11 May 2014) 1
- European Nightjar (13 May 2014) 1
- Great Crested Grebe (9 Jun 2014) 2
- Gadwall (9 Jun 2014) 1
- White-crowned Penduline Tit (14 Jun 2014) 2
- Grey-necked Bunting (14 Jun 2014) 1
- Grey-headed Goldfinch (14 Jun 2014) 2
- Rock Pigeon (22 Jun 2014) 1
- Hoopoe (22 Jun 2014) 1
- Azure Tit (22 Jun 2014) 2
- Eurasian Jackdaw (22 Jun 2014) 1
- Rock Bunting (2 Jul 2014) 1
- Red-headed Bunting (2 Jul 2014) 1
- Black-Necked Grebe (12 Jul 2014) 1
- Little Bittern (12 Jul 2014) 1
- Western Marsh-Harrier (12 Jul 2014) 1
- Shikra (12 Jul 2014) 1
- Pallas's Sea-Eagle (12 Jul 2014) 2
- Common Greenshank (12 Jul 2014) 1
- Terek Sandpiper (12 Jul 2014) 1
- Gull-billed Tern (13 Jul 2014) 1
- Eurasian Honey-Buzzard (19 Jul 2014) 1
- Northern Hazelhen (20 Jul 2014) 1
- Taiga Flycatcher (20 Jul 2014) 1
- Willow Tit (20 Jul 2014) 3
- Great Cormorant (27 Jul 2014) 2
- Grey Heron (27 Jul 2014) 2
- Spotted Flycatcher (1 Sep 2014) 1
- Ruddy Turnstone (5 Sep 2014) 1
- House Sparrow (5 Sep 2014) 1
- Whooper Swan (10 Sep 2014) 1
- Pacific Golden Plover (10 Sep 2014) 1
- Common Oystercatcher (10 Sep 2014) 1
- Red-necked Phalarope (10 Sep 2014) 1
- Little Stint (10 Sep 2014) 1
- Lesser Whitethroat (13 Sep 2014) 1
- Black Redstart (13 Sep 2014) 1
- Mute Swan (19 Oct 2014) 1
- Eastern Buzzard (19 Oct 2014) 2
- White-headed Duck (22 Nov 2014) 1
- Long-legged Buzzard (22 Nov 2014) 2
- Long-tailed Rosefinch (22 Nov 2014) 2
- Corn Bunting (28 Dec 2014) 2
- Goldcrest (10 Jan 2015) 3
- Coal Tit (10 Jan 2015) 1
- Bohemian Waxwing (7 Feb 2015) 1
- Eurasian Jay (8 Feb 2015) 2
- Western Capercaillie (9 Feb 2015) 1
- Great Spotted Woodpecker (9 Feb 2015) 1
- Common Treecreeper (9 Feb 2015) 1
- Northern Bullfinch (9 Feb 2015) 2
- Fieldfare (10 Feb 2015) 1