




Марк Пестов
- most often in Mangystau Region
- on the site since 15 November 2012
- Desert Wheatear (11 Jun 2006) 1
- Little Bustard (19 Apr 2008) 2
- Common Buzzard (16 Apr 2009) 2
- Caspian Plover (19 Apr 2009) place hidden 1
- Little Ringed Plover (22 Apr 2009) 1
- Red-necked Phalarope (22 Apr 2009) 2
- Black-headed Wagtail (22 Apr 2009) 2
- Paddyfield Warbler (22 Apr 2009) 1
- Black-winged Stilt (23 Apr 2009) 4
- Pied Avocet (23 Apr 2009) 2
- Common Snipe (23 Apr 2009) 2
- Black-tailed Godwit (23 Apr 2009) 3
- Northern Shoveler (28 Apr 2009) 1
- Sanderling (2 May 2010) 1
- Common Chiffchaff (2 May 2010) 2
- Calandra Lark (19 Apr 2011) 2
- Black-winged Pratincole (23 Apr 2011) 1
- Steppe Grey Shrike (24 Apr 2011) 4
- Rock Sparrow (24 Apr 2011) 3
- Rock Pigeon (26 Apr 2011) 3
- Eurasian Whimbrel (6 May 2011) 1
- Pied Flycatcher (8 May 2011) 1
- Northern Wheatear (19 Sep 2011) 1
- Mute Swan (15 Nov 2011) 2
- Common Goldeneye (16 Nov 2011) 1
- Hooded Crow (16 Nov 2011) 1
- Whooper Swan (17 Nov 2011) 2
- White-tailed Sea-Eagle (17 Nov 2011) 1
- European Robin (17 Nov 2011) 1
- Rook (17 Nov 2011) 1
- Great Crested Grebe (18 Nov 2011) 1
- Great Cormorant (18 Nov 2011) 3
- Black-Necked Grebe (19 Nov 2011) 1
- Greater Flamingo (20 Nov 2011) 3
- Black-headed Gull (20 Nov 2011) 2
- Caspian Gull (20 Nov 2011) 2
- Long-eared Owl (20 Nov 2011) 1
- Mallard (21 Nov 2011) 1
- House Sparrow (21 Nov 2011) 1
- Egyptian Vulture (3 May 2012) 2
- Short-toed Snake-Eagle (4 May 2012) 3
- Eastern Black-eared Wheatear (4 May 2012) 2
- Black-Bellied Sandgrouse (5 May 2012) 2
- Lesser Kestrel (6 May 2012) 1
- Rosy Starling (7 May 2012) 3
- Red-headed Bunting (8 May 2012) 3
- Northern House Martin (18 May 2012) 1
- Blue-cheeked Bee-eater (22 May 2012) 1
- Common Mynah (22 May 2012) 3
- Ruddy Shelduck (23 May 2012) 1
- Grey Heron (26 May 2012) 1
- Laughing Dove (26 May 2012) 1
- Common Sparrowhawk (21 Sep 2012) 2
- Lesser Short-toed Lark (21 Sep 2012) 1
- Steppe Eagle (26 Sep 2012) 3
- Eurasian Wigeon (27 Sep 2012) 1
- Eurasian Eagle-Owl (27 Sep 2012) 2
- White Wagtail (23 Sep 2013) 1
- Common Tern (21 Apr 2014) 1
- Bluethroat (21 Apr 2014) 1
- Purple Heron (27 Apr 2014) 1
- Baillon's Crake (27 Apr 2014) 1
- Spotted Flycatcher (1 May 2014) 3
- Yellow Wagtail (30 Aug 2014) 1
- Chukar Partridge (31 Aug 2014) 1
- Horned Lark (31 Aug 2014) 3
- Pallid Scops Owl (21 Apr 2015) 1
- Eurasian Roller (3 May 2015) 1
- Eurasian Jackdaw (17 May 2015) 1
- Variable Wheatear (19 May 2015) 1
- Desert Finch (25 May 2015) 1
- Saxaul Sparrow (25 May 2015) 1
- Saker Falcon (27 May 2015) place hidden 1
- Eurasian Stone Curlew (12 Sep 2015) 1
- Common Raven (16 Sep 2015) 2
- Green Sandpiper (20 Apr 2016) 1
- Pander's Ground-Jay (3 May 2016) 1
- Pin-Tailed Sandgrouse (5 May 2016) 1
- White-Winged Woodpecker (9 May 2016) 1
- Little Owl (29 Aug 2016) 2
- Pied Wheatear (30 Aug 2016) 1
- Common Cuckoo (5 Sep 2016) 2
- Dunlin (11 Sep 2016) 2
- Black Kite (12 Sep 2016) 2
- Pallid Harrier (12 Sep 2016) 2
- Common Kestrel (13 Sep 2016) 1
- Pallas's Sandgrouse (23 Sep 2016) 2
- Common Shelduck (24 Sep 2016) 2
- Osprey (25 Sep 2016) 2
- Long-tailed Tit (26 Sep 2016) 1
- Masked Shrike (13 May 2017) 1
- Golden Eagle (14 May 2017) place hidden 1
- Red-backed Shrike (19 May 2017) 2
- Blyth's Reed Warbler (20 May 2017) 1
- Greater Sand Plover (22 May 2017) 2
- Common Starling (2 Sep 2017) 1
- Slavonian Grebe (2 Sep 2017) 1
- Glossy Ibis (2 Sep 2017) 2
- Western Marsh-Harrier (2 Sep 2017) 2
- Greater Ringed Plover (2 Sep 2017) 1
- Northern Lapwing (2 Sep 2017) 1
- Ruddy Turnstone (2 Sep 2017) 1
- Wood Sandpiper (2 Sep 2017) 2
- Ruff (2 Sep 2017) 3
- Common Teal (5 Sep 2017) 1
- Little Stint (6 Sep 2017) 2
- Grey Partridge (7 Sep 2017) 1
- Finsch's Wheatear (9 Sep 2017) 1
- White-winged Tern (25 Apr 2018) 1
- Desert Lark (1 May 2018) 1
- Macqueen's Bustard (3 May 2018) place hidden 1
- White-tailed Lapwing (19 Jun 2018) 1
- Long-legged Buzzard (21 Jun 2018) 1
- Indian Sparrow (21 Jun 2018) 1
- Demoiselle Crane (23 Jun 2018) 1
- Common Chaffinch (13 Nov 2018) 1
- Brambling (14 Nov 2018) 1
- Siberian Stonechat (27 Apr 2019) 1
- Eurasian Redstart (27 Apr 2019) 1
- Hoopoe (5 May 2019) 1
- Cinereous Vulture (6 May 2019) 2
- Griffon Vulture (6 May 2019) 3
- Black Stork (10 May 2019) 1
- Eastern Imperial Eagle (14 May 2019) 1
- Common Sandpiper (16 Aug 2019) 1
- Eurasian Collared Dove (16 Aug 2019) 2
- Red-Necked Grebe (24 Aug 2019) 1
- Common Pheasant (8 May 2021) 1
- Temminck's Stint (16 May 2021) 1
- Lammergeier (22 Apr 2022) 1
- Rufous-tailed Rock Thrush (25 Apr 2022) 1
- Isabelline Wheatear (2 May 2022) 1
- Alpine Swift (5 May 2022) 2
- Crested Lark (6 May 2022) 1
- European Bee-eater (13 May 2022) 1
- Great White Egret (18 May 2022) 1
- Eurasian Spoonbill (18 May 2022) 1
- Kentish Plover (18 May 2022) 1
- Red-crested Pochard (20 May 2022) 1
- Curlew Sandpiper (20 May 2022) 1
- Black Lark (25 May 2022) 1
- Common Coot (2 Aug 2022) 1
- Masked Wagtail (29 Apr 2023) 1
- Tawny Pipit (29 Apr 2023) 1
- European Golden Oriole (13 May 2023) 1
- Brown-necked Raven (25 May 2023) 1
- Common Swift (27 May 2023) 1
- White-headed Duck (31 May 2023) 1
- Oriental Turtle Dove (7 Jun 2023) 1
- White-winged Lark (9 Jun 2023) 1
- Lesser Whitethroat (18 Sep 2023) 1
- Slender-billed Gull (22 Apr 2026) new in 2026 1
- Hume's Warbler (9 Aug 2026) new in 2026 1
- Common Rosefinch (9 Aug 2026) new in 2026 1
- Common Crane (13 Aug 2026) new in 2026 1
- Song Thrush (15 Aug 2026) new in 2026 1
- Northern Black Grouse (16 Aug 2026) new in 2026 1
- Greylag Goose (17 Aug 2026) new in 2026 1
- Sand Martin (18 Aug 2026) new in 2026 1
- Eurasian Hobby (19 Aug 2026) new in 2026 1