Publish
Upload photo
Log in Register
Language

Beta version. Open to everyone registered on kz.birding.day.
Data copied on 6 November 2026. Everything added here will be deleted after testing.

How to take part
Desert LarkNorthern Black GrouseChukar PartridgeBaillon's CrakeGolden EaglePallas's Sandgrouse

Марк Пестов

write
  • most often in Mangystau Region
  • on the site since 15 November 2012
160 species of 513 in the Birds.kz list · 31%
  1. Desert Wheatear (11 Jun 2006) 1
  2. Little Bustard (19 Apr 2008) 2
  3. Common Buzzard (16 Apr 2009) 2
  4. Caspian Plover (19 Apr 2009) place hidden 1
  5. Little Ringed Plover (22 Apr 2009) 1
  6. Red-necked Phalarope (22 Apr 2009) 2
  7. Black-headed Wagtail (22 Apr 2009) 2
  8. Paddyfield Warbler (22 Apr 2009) 1
  9. Black-winged Stilt (23 Apr 2009) 4
  10. Pied Avocet (23 Apr 2009) 2
  11. Common Snipe (23 Apr 2009) 2
  12. Black-tailed Godwit (23 Apr 2009) 3
  13. Northern Shoveler (28 Apr 2009) 1
  14. Sanderling (2 May 2010) 1
  15. Common Chiffchaff (2 May 2010) 2
  16. Calandra Lark (19 Apr 2011) 2
  17. Black-winged Pratincole (23 Apr 2011) 1
  18. Steppe Grey Shrike (24 Apr 2011) 4
  19. Rock Sparrow (24 Apr 2011) 3
  20. Rock Pigeon (26 Apr 2011) 3
  21. Eurasian Whimbrel (6 May 2011) 1
  22. Pied Flycatcher (8 May 2011) 1
  23. Northern Wheatear (19 Sep 2011) 1
  24. Mute Swan (15 Nov 2011) 2
  25. Common Goldeneye (16 Nov 2011) 1
  26. Hooded Crow (16 Nov 2011) 1
  27. Whooper Swan (17 Nov 2011) 2
  28. White-tailed Sea-Eagle (17 Nov 2011) 1
  29. European Robin (17 Nov 2011) 1
  30. Rook (17 Nov 2011) 1
  31. Great Crested Grebe (18 Nov 2011) 1
  32. Great Cormorant (18 Nov 2011) 3
  33. Black-Necked Grebe (19 Nov 2011) 1
  34. Greater Flamingo (20 Nov 2011) 3
  35. Black-headed Gull (20 Nov 2011) 2
  36. Caspian Gull (20 Nov 2011) 2
  37. Long-eared Owl (20 Nov 2011) 1
  38. Mallard (21 Nov 2011) 1
  39. House Sparrow (21 Nov 2011) 1
  40. Egyptian Vulture (3 May 2012) 2
  41. Short-toed Snake-Eagle (4 May 2012) 3
  42. Eastern Black-eared Wheatear (4 May 2012) 2
  43. Black-Bellied Sandgrouse (5 May 2012) 2
  44. Lesser Kestrel (6 May 2012) 1
  45. Rosy Starling (7 May 2012) 3
  46. Red-headed Bunting (8 May 2012) 3
  47. Northern House Martin (18 May 2012) 1
  48. Blue-cheeked Bee-eater (22 May 2012) 1
  49. Common Mynah (22 May 2012) 3
  50. Ruddy Shelduck (23 May 2012) 1

Awards of Марк

5 awards · several levels in each

awardgroup.species

10 species
25 species
50 species
100 species
150 species

awardgroup.observations

1 observation
10 observations
50 observations
100 observations

awardgroup.regions

3 regions
5 regions
10 regions

awardgroup.years

1 year on the site
3 years on the site
5 years on the site
10 years on the site

awardgroup.pioneer

New species for the site