




Гера Айсберг
- most often in Almaty Region
- nikon coolpix p1000
- on the site since 20 March 2020
- Golden Eagle (2 Jan 2020) place hidden 1
- Common Chaffinch (15 Jan 2020) 8
- White-Winged Woodpecker (9 Feb 2020) 4
- Azure Tit (19 Mar 2020) 2
- Isabelline Shrike (20 Mar 2020) 3
- Turkestan Shrike (20 Mar 2020) 7
- Black Kite (21 Mar 2020) 10
- Grey Heron (23 Mar 2020) 5
- Common Chiffchaff (23 Mar 2020) 5
- Red-crested Pochard (24 Mar 2020) 4
- Great White Egret (26 Mar 2020) 6
- Pied Wheatear (26 Mar 2020) 11
- Ferruginous Duck (27 Mar 2020) 1
- Northern Reed Bunting (27 Mar 2020) 2
- Black-throated Thrush (30 Mar 2020) 5
- Common Kestrel (31 Mar 2020) 7
- Black Redstart (3 Apr 2020) 2
- Wood Pigeon (4 Apr 2020) 4
- Great Crested Grebe (7 Apr 2020) 1
- Hoopoe (7 Apr 2020) 3
- Common Starling (10 Apr 2020) 5
- Great White Pelican (10 Apr 2020) 3
- Black-headed Gull (10 Apr 2020) 3
- Yellow Wagtail (10 Apr 2020) 2
- Black-headed Wagtail (10 Apr 2020) 4
- Common Oystercatcher (11 Apr 2020) 2
- Whooper Swan (12 Apr 2020) 2
- Common Redshank (13 Apr 2020) 2
- Tree Pipit (16 Apr 2020) 2
- Montagu's Harrier (27 Apr 2020) 2
- Ruddy Shelduck (28 Apr 2020) 4
- Calandra Lark (28 Apr 2020) 4
- Sky Lark (28 Apr 2020) 2
- Northern Lapwing (4 May 2020) 3
- Black-winged Stilt (4 May 2020) 5
- Black-crowned Night Heron (6 May 2020) 1
- Eurasian Roller (6 May 2020) 4
- Lesser Grey Shrike (8 May 2020) 3
- Rosy Starling (12 May 2020) 3
- Lesser Whitethroat (12 May 2020) 5
- Spotted Flycatcher (12 May 2020) 3
- Red-headed Bunting (12 May 2020) 5
- Long-legged Buzzard (16 May 2020) 5
- White-tailed Sea-Eagle (23 May 2020) 6
- European Greenfinch (29 Jan 2022) 2
- Eversmann's Redstart (29 Jan 2022) 4
- Caspian Gull (30 Jan 2022) 2
- Mallard (2 Feb 2022) 2
- Grey-headed Goldfinch (2 Feb 2022) 2
- Common Pheasant (4 Feb 2022) 2
- Black-Bellied Sandgrouse (12 Apr 2023) 2
- Little Ringed Plover (3 Jul 2023) 5
- Masked Wagtail (3 Jul 2023) 3
- Common Mynah (9 Jul 2023) 2
- Blyth's Reed Warbler (29 Jul 2023) 2
- Paddyfield Warbler (30 Jul 2023) 1
- Northern Black Grouse (23 Oct 2023) 1
- Isabelline Wheatear (12 Apr 2024) 2
- Chukar Partridge (17 Apr 2024) 3
- Eurasian Scops-Owl (26 Apr 2024) 1
- Siberian Stonechat (26 Apr 2024) 13
- Glossy Ibis (20 Aug 2024) 2
- Common Moorhen (26 Aug 2024) 3
- Greenish Warbler (26 Aug 2024) 1
- Great Cormorant (28 Aug 2024) 2
- Temminck's Stint (28 Aug 2024) 1
- Pygmy Cormorant (5 Oct 2024) 1
- Rock Bunting (16 Oct 2024) 2
- Cinereous Vulture (17 Oct 2024) 2
- Water Pipit (17 Oct 2024) 1
- Lesser Kestrel (18 Oct 2024) 1
- Barn Swallow (18 Oct 2024) 2
- Eastern Buzzard (26 Oct 2024) 1
- Yellowhammer (26 Oct 2024) 1
- Brambling (26 Oct 2024) 1
- Fieldfare (23 Nov 2024) 1
- Smew (3 Jan 2025) 1
- Tree Sparrow (8 Jan 2025) 2
- Eurasian Blackbird (10 Jan 2025) 1
- Common Coot (21 Mar 2025) 1
- Dalmatian Pelican (22 Mar 2025) 3
- Mute Swan (22 Mar 2025) 1
- Northern Shoveler (22 Mar 2025) 1
- Tufted Duck (22 Mar 2025) 1
- Common Buzzard (22 Mar 2025) 6
- Northern Pintail (30 Mar 2025) 1
- Citrine Wagtail (30 Mar 2025) 1
- Cetti's Warbler (30 Mar 2025) 1
- Eurasian Jackdaw (30 Mar 2025) 2
- Rook (30 Mar 2025) 1
- Eurasian Stone Curlew (5 Apr 2025) 1
- Rock Sparrow (5 Apr 2025) 1
- Himalayan Vulture (11 Apr 2025) 2
- Grey Wagtail (11 Apr 2025) 1
- Blue-capped Redstart (11 Apr 2025) 3
- Eurasian Collared Dove (12 Apr 2025) 1
- Egyptian Vulture (13 Apr 2025) 1
- Rock Pigeon (18 Apr 2025) 1
- Hume's Warbler (18 Apr 2025) 1
- Northern Wheatear (18 Apr 2025) 1
- Rufous-tailed Rock Thrush (18 Apr 2025) 2
- Corn Bunting (3 May 2025) 1
- Great Reed Warbler (10 May 2025) 1
- Common Cuckoo (13 Jun 2025) 1
- Common Whitethroat (14 Jun 2025) 2
- Common Nightingale (14 Jun 2025) 1
- Western Marsh-Harrier (7 Aug 2025) 2
- Common Kingfisher (24 Aug 2025) 2
- Black Stork (20 Sep 2025) 1
- Steppe Grey Shrike (21 Sep 2025) 1
- Short-toed Snake-Eagle (27 Sep 2025) 1
- European Nightjar (27 Sep 2025) 1
- Carrion Crow (21 Oct 2025) 1
- Eurasian Dipper (23 Oct 2025) 1
- Merlin (9 Nov 2025) 1
- Mistle Thrush (9 Nov 2025) 1
- Common Sparrowhawk (12 Nov 2025) 2
- Red-mantled Rosefinch (12 Nov 2025) 1
- Saxaul Sparrow (12 Nov 2025) 1
- Demoiselle Crane (25 Apr 2026) new in 2026 1
- Eurasian Whimbrel (9 Jun 2026) new in 2026 1
- Oriental Turtle Dove (30 Jun 2026) new in 2026 1
- Grey Partridge (1 Jul 2026) new in 2026 1
- Common Sandpiper (2 Jul 2026) new in 2026 1
- Common Rosefinch (3 Jul 2026) new in 2026 1
- Eurasian Hobby (14 Jul 2026) new in 2026 2
- Gull-billed Tern (14 Jul 2026) new in 2026 1
- Brown-necked Raven (21 Jul 2026) new in 2026 1
- White-crowned Penduline Tit (22 Jul 2026) new in 2026 1
- Shikra (23 Jul 2026) new in 2026 1
- Common Greenshank (3 Aug 2026) new in 2026 1
- White-winged Tern (3 Aug 2026) new in 2026 1
- Caspian Tern (3 Aug 2026) new in 2026 1
- Little Bittern (10 Aug 2026) new in 2026 1