




Станислав Губин
- most often in North Kazakhstan Region
- NIKON D3100, 300 mm
- on the site since 31 January 2016
- European Bee-eater (19 May 2005) 1
- Long-eared Owl (2 Jun 2006) 2
- Common Kingfisher (21 Jun 2007) 1
- Lesser Grey Shrike (5 Aug 2007) 1
- Chukar Partridge (7 Aug 2007) 1
- Hoopoe (9 Aug 2007) 1
- Osprey (24 May 2008) 1
- Common Oystercatcher (10 Jun 2008) 2
- Ruddy Shelduck (15 Jul 2008) 1
- Eurasian Dipper (20 Jul 2008) 1
- Bluethroat (20 Jul 2008) 10
- Lammergeier (21 Jul 2008) 1
- Isabelline Wheatear (22 Jul 2008) 1
- Rufous-tailed Rock Thrush (28 Jul 2008) 1
- Common Crane (26 Sep 2008) 5
- Northern Black Grouse (9 Jan 2009) 5
- Eurasian Nuthatch (6 Feb 2009) 1
- Northern Bullfinch (6 Feb 2009) 7
- House Sparrow (7 Feb 2009) 2
- Great Tit (9 Feb 2009) 2
- Hawfinch (9 Feb 2009) 2
- Common Redpoll (14 Feb 2009) 1
- Tree Sparrow (27 Feb 2009) 3
- Common Chaffinch (18 Apr 2009) 3
- Common Starling (1 May 2009) 1
- Eurasian Jay (9 May 2009) 1
- Ruff (14 May 2009) 1
- Red-breasted Goose (27 May 2009) 5
- Greater Ringed Plover (27 May 2009) 1
- Red-necked Phalarope (27 May 2009) 2
- Little Stint (27 May 2009) 1
- Redwing (25 Jun 2009) 4
- Greylag Goose (16 Sep 2009) 4
- Dalmatian Pelican (26 Sep 2009) 2
- Great Cormorant (26 Sep 2009) 2
- Common Teal (9 May 2010) 2
- Merlin (11 May 2010) 1
- Steppe Eagle (28 Jun 2010) 2
- Northern Wheatear (28 Jun 2010) 2
- Demoiselle Crane (4 Jul 2010) 2
- Mallard (1 Jul 2011) 3
- Lesser White-fronted Goose (12 May 2012) 1
- Greater White-fronted Goose (6 Oct 2012) 2
- Whooper Swan (12 Oct 2012) 3
- Snowy Owl (20 Oct 2012) 1
- Long-tailed Tit (9 Nov 2012) 3
- Mute Swan (11 Jun 2013) 3
- Common Cuckoo (13 Jun 2013) 1
- Eurasian Redstart (20 Jun 2013) 2
- Great Crested Grebe (20 Jul 2013) 3
- Baraba Steppe Gull (21 Jul 2013) 2
- White-tailed Sea-Eagle (3 Oct 2014) 2
- Willow Ptarmigan (4 Oct 2014) 1
- Ural Owl (4 Mar 2015) 1
- Bohemian Waxwing (15 Apr 2015) 5
- White-Backed Woodpecker (18 Apr 2015) 3
- Lesser Spotted Woodpecker (18 Apr 2015) 1
- Azure Tit (18 Apr 2015) 2
- European Greenfinch (18 Apr 2015) 3
- Fieldfare (18 Apr 2015) 7
- Eurasian Magpie (18 Apr 2015) 2
- Eurasian Wryneck (1 May 2015) 3
- Common Chiffchaff (1 May 2015) 2
- Pied Flycatcher (1 May 2015) 1
- Red-Necked Grebe (2 May 2015) 1
- Common Pochard (2 May 2015) 3
- Tufted Duck (2 May 2015) 1
- Common Kestrel (2 May 2015) 1
- Sky Lark (2 May 2015) 1
- Eurasian Jackdaw (3 May 2015) 1
- Rook (3 May 2015) 1
- Slavonian Grebe (6 May 2015) 2
- Common Buzzard (6 May 2015) 1
- Tree Pipit (6 May 2015) 2
- Lesser Whitethroat (6 May 2015) 2
- Red-backed Shrike (7 May 2015) 2
- Western Grasshopper Warbler (7 May 2015) 1
- Spotted Flycatcher (7 May 2015) 1
- Long-tailed Rosefinch (9 May 2015) 2
- Great White Egret (15 May 2015) 2
- Grey Heron (15 May 2015) 1
- Common Shelduck (15 May 2015) 1
- Gadwall (15 May 2015) 2
- Northern Shoveler (15 May 2015) 2
- Red-crested Pochard (15 May 2015) 1
- Black Kite (15 May 2015) 1
- Little Ringed Plover (15 May 2015) 1
- Black-winged Stilt (15 May 2015) 1
- Wood Sandpiper (15 May 2015) 1
- Common Redshank (15 May 2015) 2
- Marsh Sandpiper (15 May 2015) 1
- Black-tailed Godwit (15 May 2015) 1
- White-winged Tern (15 May 2015) 1
- Common Tern (15 May 2015) 1
- Yellow Wagtail (15 May 2015) 1
- Citrine Wagtail (15 May 2015) 1
- Common Rosefinch (28 May 2015) 3
- Thrush Nightingale (28 May 2015) 1
- Northern Lapwing (29 May 2015) 2
- Blyth's Reed Warbler (29 May 2015) 1
- Eurasian Penduline Tit (29 May 2015) 2
- Oriental Turtle Dove (1 Jun 2015) 1
- Common Raven (11 Oct 2015) 1
- Northern Pintail (16 Oct 2015) 1
- Grey Partridge (20 Oct 2015) 1
- Great Grey Shrike (29 Oct 2015) 1
- Eurasian Goldfinch (16 Nov 2015) 1
- Hooded Crow (26 Jan 2016) 1
- Great Spotted Woodpecker (30 Jan 2016) 3
- Willow Tit (30 Jan 2016) 2
- Rock Pigeon (6 Feb 2016) 1
- Eurasian Siskin (6 Feb 2016) 1
- Common Sparrowhawk (12 Apr 2016) 1
- Brambling (14 Apr 2016) 1
- Eurasian Linnet (18 Apr 2016) 1
- Common Coot (29 Apr 2016) 1
- Black-headed Gull (29 Oct 2016) 1