Publish
Upload photo
Log in Register
Language

Beta version. Open to everyone registered on kz.birding.day.
Data copied on 6 November 2026. Everything added here will be deleted after testing.

How to take part
Long-eared OwlCommon KestrelCommon KestrelLesser Spotted WoodpeckerHen HarrierIcterine Warbler

Владимир Шефер

write
  • most often in East Kazakhstan Region
  • Nikon 5000. Nikkor 70-300
  • on the site since 17 November 2011
113 species of 513 in the Birds.kz list · 22%
  1. Goosander (4 Feb 2009) 7
  2. Eurasian Dipper (5 Mar 2009) 16
  3. Common Sparrowhawk (6 Mar 2009) 10
  4. Fieldfare (27 Mar 2009) 29
  5. Eurasian Nuthatch (27 Mar 2009) 19
  6. Common Redshank (16 Apr 2009) 5
  7. Great Spotted Woodpecker (17 Apr 2009) 23
  8. Masked Wagtail (24 Apr 2009) 19
  9. Great Cormorant (24 Apr 2009) 18
  10. Common Whitethroat (3 Jun 2009) 12
  11. Yellow Wagtail (3 Jun 2009) 6
  12. Lesser Whitethroat (3 Jun 2009) 26
  13. Northern Lapwing (3 Jun 2009) 1
  14. Isabelline Wheatear (15 Jun 2009) 1
  15. Siberian Stonechat (15 Jun 2009) 9
  16. Black-headed Gull (1 Jul 2009) 15
  17. Grey Heron (18 Jul 2009) 1
  18. Lesser Grey Shrike (23 Jul 2009) 1
  19. European Golden Oriole (23 Jul 2009) 19
  20. Citrine Wagtail (1 Aug 2009) 5
  21. Yellowhammer (2 Aug 2009) 10
  22. Caspian Gull (2 Aug 2009) 12
  23. Black Kite (15 Aug 2009) 18
  24. Spotted Flycatcher (28 Aug 2009) 23
  25. Common Kingfisher (31 Aug 2009) 2
  26. Brambling (10 Sep 2009) 4
  27. Grey-headed Goldfinch (10 Sep 2009) 17
  28. Black-throated Thrush (27 Feb 2010) 15
  29. Common Chaffinch (6 Apr 2010) 12
  30. Green Sandpiper (20 Apr 2010) 3
  31. Common Starling (20 Apr 2010) 12
  32. Grey Wagtail (22 Apr 2010) 3
  33. Blyth's Reed Warbler (18 May 2010) 11
  34. Common Rosefinch (18 May 2010) 11
  35. Eurasian Jackdaw (19 May 2010) 9
  36. Common Nightingale (27 May 2010) 2
  37. Eurasian Magpie (3 Jul 2010) 17
  38. Eurasian Scops-Owl (18 Jul 2010) 1
  39. Red-backed Shrike (25 Jul 2010) 4
  40. Rook (29 Aug 2010) 9
  41. Meadow Bunting (26 Sep 2010) 20
  42. Pine Bunting (26 Sep 2010) 2
  43. White-Backed Woodpecker (28 Oct 2010) 9
  44. Mallard (28 Oct 2010) 13
  45. Hooded Crow (13 Nov 2010) 8
  46. Northern Bullfinch (20 Dec 2010) 23
  47. Bohemian Waxwing (23 Dec 2010) 13
  48. Common Goldeneye (6 Jan 2011) 8
  49. Long-tailed Duck (10 Jan 2011) 1
  50. Common Redpoll (1 Feb 2011) 4

Awards of Владимир

5 awards · several levels in each

awardgroup.species

10 species
25 species
50 species
100 species

awardgroup.observations

1 observation
10 observations
50 observations
100 observations
250 observations
500 observations

awardgroup.years

1 year on the site
3 years on the site
5 years on the site
10 years on the site

awardgroup.pioneer

New species for the site

awardgroup.diary

1 diary entry