




Алексей Мазницин
- most often in East Kazakhstan Region
- Никон -Д 7100
- on the site since 23 May 2014
- Eurasian Roller (13 May 2005) 1
- Barn Swallow (30 Jul 2007) 3
- Northern Bullfinch (10 Mar 2008) 2
- Common Treecreeper (11 Mar 2008) 1
- Bluethroat (5 Jun 2009) 2
- Demoiselle Crane (6 Jun 2009) 3
- Black Kite (17 Aug 2009) 6
- Water Pipit (14 Jun 2011) 1
- Great White Egret (8 Dec 2011) 5
- Bohemian Waxwing (20 Mar 2012) 3
- Western Capercaillie (19 Apr 2012) 1
- Great Cormorant (27 Sep 2012) 5
- Willow Tit (6 Feb 2013) 1
- Siberian Stonechat (20 May 2013) 8
- Eurasian Magpie (20 May 2013) 3
- Red-headed Bunting (6 Jul 2013) 4
- Common Tern (21 Jul 2013) 1
- Great Spotted Woodpecker (21 Jul 2013) 1
- White-Backed Woodpecker (24 Feb 2014) 1
- Mallard (28 Feb 2014) 5
- Fieldfare (17 May 2014) 3
- Common Sandpiper (20 May 2014) 2
- Turkestan Shrike (22 May 2014) 3
- Short-eared Owl (28 May 2014) 2
- Yellow Wagtail (28 May 2014) 7
- Red-backed Shrike (28 May 2014) 2
- Booted Warbler (6 Jun 2014) 2
- Pied Wheatear (8 Jun 2014) 4
- Rosy Starling (15 Jun 2014) 1
- Ruddy Shelduck (15 Jun 2014) 3
- Steppe Eagle (15 Jun 2014) 2
- Black-winged Stilt (15 Jun 2014) 1
- Common Redshank (15 Jun 2014) 2
- Black-tailed Godwit (15 Jun 2014) 3
- Masked Wagtail (15 Jun 2014) 6
- Northern Wheatear (15 Jun 2014) 5
- Great Crested Grebe (16 Jun 2014) 2
- Tree Sparrow (28 Jun 2014) 1
- Hooded Crow (28 Jun 2014) 3
- Northern Lapwing (29 Jun 2014) 4
- Common Kestrel (7 Jul 2014) 1
- Caspian Gull (7 Jul 2014) 2
- Long-legged Buzzard (12 Jul 2014) 2
- Grey Wagtail (12 Jul 2014) 1
- Common Teal (13 Jul 2014) 1
- Spotted Flycatcher (6 Aug 2014) 5
- Grey-headed Goldfinch (6 Aug 2014) 1
- Dalmatian Pelican (11 Aug 2014) 1
- Grey Heron (11 Aug 2014) 1
- Common Coot (11 Aug 2014) 1
- Little Ringed Plover (11 Aug 2014) 1
- Pied Avocet (11 Aug 2014) 1
- Ruff (11 Aug 2014) 1
- Black-headed Gull (11 Aug 2014) 1
- Caspian Tern (11 Aug 2014) 1
- Greylag Goose (17 Aug 2014) 1
- Pallas's Sandgrouse (17 Aug 2014) 2
- Red-necked Phalarope (25 Aug 2014) 1
- Eurasian Hobby (28 Aug 2014) 2
- Lesser Whitethroat (6 Sep 2014) 1
- Great Tit (6 Sep 2014) 1
- Rook (9 Sep 2014) 1
- Lesser Spotted Woodpecker (21 Sep 2014) 1
- Common Chaffinch (21 Sep 2014) 3
- Black-throated Thrush (21 Sep 2014) 1
- Goosander (8 Apr 2015) 1
- Eurasian Jackdaw (20 Apr 2015) 2
- Common Starling (25 Apr 2015) 1
- Tree Pipit (25 Apr 2015) 3
- Azure Tit (25 Apr 2015) 1
- Eurasian Nuthatch (25 Apr 2015) 1
- Green Sandpiper (30 Apr 2015) 1
- Eurasian Redstart (30 Apr 2015) 1
- Common Rosefinch (8 Jun 2015) 1
- Common Whitethroat (14 Jun 2015) 2
- Common Swift (7 Jul 2015) 1
- Hoopoe (7 Jul 2015) 3
- Sand Martin (8 Jul 2015) 3
- Sky Lark (8 Jul 2015) 1
- Common Buzzard (26 Jul 2015) 1
- Spotted Nutcracker (15 Aug 2015) 1
- European Bee-eater (23 Aug 2015) 2
- Meadow Bunting (7 Jul 2016) 1
- Common Kingfisher (1 Aug 2016) 2
- Black Lark (7 Aug 2016) 1
- Upland Buzzard (8 Aug 2016) 1
- Eurasian Curlew (8 Aug 2016) 1