




Максим Митропольский
- most often in Almaty Region
- Nikon D3200
- on the site since 17 May 2019
- Himalayan Vulture (5 May 2019) 1
- Eurasian Scops-Owl (5 May 2019) 1
- Horned Lark (5 May 2019) 1
- Asian Desert Warbler (5 May 2019) 1
- Azure Tit (6 May 2019) 1
- Caspian Plover (7 May 2019) place hidden 1
- Oriental Turtle Dove (7 May 2019) 1
- Grey Wagtail (7 May 2019) 1
- Hume's Warbler (7 May 2019) 2
- Ortolan Bunting (7 May 2019) 1
- Black-throated Thrush (7 May 2019) 1
- Brown-necked Raven (7 May 2019) 1
- White-headed Duck (8 May 2019) 1
- Yellow-eyed Pigeon (8 May 2019) 1
- Himalayan Rubythroat (8 May 2019) 2
- Greater Sand Plover (9 May 2019) 1
- Spotted Redshank (9 May 2019) 1
- Greater Short-toed Lark (9 May 2019) 1
- Ibisbill (10 May 2019) 1
- Black-throated Accentor (10 May 2019) 1
- Wallcreeper (11 May 2019) 1
- Brown Accentor (11 May 2019) 1
- Yellow-billed Chough (11 May 2019) 1
- Plain Mountain Finch (12 May 2019) 1
- Pine Bunting (13 May 2019) 2
- Greater Ringed Plover (14 May 2019) 1
- Black-winged Pratincole (14 May 2019) 2
- Slender-billed Gull (14 May 2019) 1
- Sand Martin (14 May 2019) 1
- Common Rosefinch (14 May 2019) 1
- Golden Eagle (19 May 2019) place hidden 1
- Brown Dipper (19 May 2019) 1
- Greenish Warbler (19 May 2019) 1
- Meadow Bunting (19 May 2019) 1
- Blue Whistling Thrush (19 May 2019) place hidden 1
- Demoiselle Crane (20 May 2019) 3
- Spotted Flycatcher (20 May 2019) 1
- Ferruginous Duck (21 May 2019) 1
- Black-Bellied Sandgrouse (21 May 2019) 2
- White-Winged Woodpecker (21 May 2019) 1
- Lesser Short-toed Lark (21 May 2019) 1
- Sykes's Warbler (21 May 2019) 1
- Eurasian Three-Toed Woodpecker (23 May 2019) 1
- Water Pipit (23 May 2019) 1
- Sulphur-bellied Warbler (23 May 2019) 1
- Great Tit (23 May 2019) 1
- White-winged Grosbeak (23 May 2019) 1
- Blue-capped Redstart (23 May 2019) 1
- Spotted Nutcracker (23 May 2019) 1
- Himalayan Snowcock (24 May 2019) place hidden 1
- Red-mantled Rosefinch (24 May 2019) 1
- Eversmann's Redstart (24 May 2019) 1
- Guldenstadt's Redstart (24 May 2019) 1
- Himalayan Accentor (24 May 2019) 1
- Northern House Martin (27 May 2019) 1
- Citrine Wagtail (27 May 2019) 1
- Grey-necked Bunting (27 May 2019) 1
- Eurasian Linnet (27 May 2019) 1
- Crimson-winged Finch (27 May 2019) 1
- Mongolian Finch (27 May 2019) 1
- Rock Sparrow (27 May 2019) 1
- Rosy Starling (28 May 2019) 1
- Pale Sand Martin (28 May 2019) 1
- Eurasian Crag Martin (28 May 2019) 1
- Lesser Grey Shrike (28 May 2019) 2
- Red-headed Bunting (28 May 2019) 1
- Booted Warbler (29 May 2019) 1
- Red-footed Falcon (30 May 2019) 1
- Sociable Lapwing (30 May 2019) 1
- Eurasian Roller (30 May 2019) 1
- Calandra Lark (9 Jun 2019) 1
- House Sparrow (9 Jun 2019) 1
- Glossy Ibis (10 Jun 2019) 1
- Black Kite (10 Jun 2019) 1
- Common Oystercatcher (10 Jun 2019) 1
- Eurasian Penduline Tit (10 Jun 2019) 2
- Eurasian Spoonbill (11 Jun 2019) 1
- Steppe Eagle (11 Jun 2019) 1
- Eurasian Stone Curlew (11 Jun 2019) 1
- Eurasian Dotterel (11 Jun 2019) 1
- Curlew Sandpiper (11 Jun 2019) 1
- Black Lark (11 Jun 2019) 1
- Bearded Tit (11 Jun 2019) 1
- Little Owl (12 Jun 2019) 1
- European Nightjar (12 Jun 2019) 1
- Sedge Warbler (12 Jun 2019) 1
- Willow Warbler (12 Jun 2019) 1
- Pallas's Gull (13 Jun 2019) 1
- Blue-cheeked Bee-eater (13 Jun 2019) 1
- Black-crowned Night Heron (14 Jun 2019) 1
- Red-Necked Grebe (16 Jun 2019) 1
- Pied Avocet (16 Jun 2019) 1
- White-winged Tern (16 Jun 2019) 1
- Short-eared Owl (16 Jun 2019) 1
- Sky Lark (16 Jun 2019) 1
- Mallard (17 Jun 2019) 1
- Eurasian Curlew (17 Jun 2019) 1
- Black Tern (17 Jun 2019) 1
- Common Goldeneye (18 Jun 2019) 1
- Northern Lapwing (18 Jun 2019) 1
- White-winged Lark (18 Jun 2019) 1
- Twite (18 Jun 2019) 1