Publish
Upload photo
Log in Register
Language

Beta version. Open to everyone registered on kz.birding.day.
Data copied on 6 November 2026. Everything added here will be deleted after testing.

How to take part
Caucasian ChiffchaffWood LarkCaucasian Water PipitBearded TitBlack KiteGreat Black-backed Gull

Kris Webb

write
  • most often in Mangystau Region
  • Cannon SLR Sigma 150-600
  • on the site since 11 December 2024
62 species of 513 in the Birds.kz list · 12%
  1. Common Goldeneye (23 Feb 2016) 1
  2. Black Woodpecker (4 Mar 2016) 1
  3. Eurasian Nuthatch (5 Mar 2016) 2
  4. Black Redstart (6 Mar 2016) 2
  5. Pine Bunting (8 Mar 2016) 1
  6. Common Quail (11 Dec 2024) 1
  7. Common Rosefinch (11 Dec 2024) 1
  8. Hume's Warbler (12 Dec 2024) 1
  9. Water Pipit (15 Dec 2024) 2
  10. Arctic Loon (16 Dec 2024) 1
  11. Slavonian Grebe (16 Dec 2024) 1
  12. Eurasian Bittern (12 Feb 2026) new in 2026 1
  13. Great Black-backed Gull (12 Feb 2026) new in 2026 1
  14. Wood Lark (13 Feb 2026) new in 2026 1
  15. Lesser Whitethroat (14 Feb 2026) new in 2026 1
  16. Black Kite (15 Feb 2026) new in 2026 2
  17. Common Chiffchaff (15 Feb 2026) new in 2026 2
  18. Hawfinch (15 Feb 2026) new in 2026 2
  19. Ring-billed Gull (15 Feb 2026) new in 2026 3
  20. Black-Necked Grebe (16 Feb 2026) new in 2026 1
  21. Red-crested Pochard (16 Feb 2026) new in 2026 1
  22. Common Pochard (16 Feb 2026) new in 2026 1
  23. Tufted Duck (16 Feb 2026) new in 2026 1
  24. Greater Scaup (16 Feb 2026) new in 2026 4
  25. Spanish Sparrow (16 Feb 2026) new in 2026 1
  26. Bearded Tit (18 Feb 2026) new in 2026 1
  27. Caucasian Chiffchaff (18 Feb 2026) new in 2026 2
  28. Common Snipe (19 Feb 2026) new in 2026 1
  29. Lesser Short-toed Lark (19 Feb 2026) new in 2026 1
  30. Horned Lark (19 Feb 2026) new in 2026 1
  31. Sky Lark (19 Feb 2026) new in 2026 1
  32. Rock Sparrow (19 Feb 2026) new in 2026 1
  33. Hen Harrier (21 Feb 2026) new in 2026 1
  34. Eurasian Eagle-Owl (21 Feb 2026) new in 2026 1
  35. Desert Finch (21 Feb 2026) new in 2026 1
  36. Caspian Gull (24 Feb 2026) new in 2026 1
  37. Great Spotted Woodpecker (24 Feb 2026) new in 2026 1
  38. Bohemian Waxwing (24 Feb 2026) new in 2026 1
  39. Eurasian Siskin (24 Feb 2026) new in 2026 1
  40. Common Redpoll (24 Feb 2026) new in 2026 2
  41. Northern Bullfinch (24 Feb 2026) new in 2026 1
  42. Fieldfare (24 Feb 2026) new in 2026 1
  43. White-Backed Woodpecker (4 Mar 2026) new in 2026 1
  44. Lesser Spotted Woodpecker (4 Mar 2026) new in 2026 1
  45. Eurasian Three-Toed Woodpecker (4 Mar 2026) new in 2026 1
  46. Long-tailed Tit (4 Mar 2026) new in 2026 1
  47. Willow Tit (4 Mar 2026) new in 2026 1
  48. Coal Tit (4 Mar 2026) new in 2026 1
  49. Eurasian Dipper (5 Mar 2026) new in 2026 1
  50. Common Treecreeper (5 Mar 2026) new in 2026 1

Awards of Kris

4 awards · several levels in each

awardgroup.species

10 species
25 species
50 species

awardgroup.observations

1 observation
10 observations
50 observations

awardgroup.regions

3 regions

awardgroup.years

1 year on the site