Publish
Upload photo
Log in Register
Language

Beta version. Open to everyone registered on kz.birding.day.
Data copied on 6 November 2026. Everything added here will be deleted after testing.

How to take part
Chukar PartridgeBlack StorkSteppe EagleHimalayan VultureSteppe EagleCommon Kestrel

Kári Kolbeinsson

write
  • most often in Almaty Region
  • Nikon D850
  • on the site since 14 July 2021
42 species of 513 in the Birds.kz list · 8%
  1. Bluethroat (13 Jun 2021) 1
  2. Dalmatian Pelican (20 Jun 2021) 1
  3. Great White Pelican (20 Jun 2021) 1
  4. Black Stork (20 Jun 2021) 1
  5. Common Moorhen (20 Jun 2021) 1
  6. Black-winged Stilt (20 Jun 2021) 1
  7. Sky Lark (20 Jun 2021) 1
  8. Lesser Grey Shrike (20 Jun 2021) 1
  9. Great Reed Warbler (20 Jun 2021) 1
  10. Common Kestrel (21 Jun 2021) 1
  11. Chukar Partridge (21 Jun 2021) 1
  12. Oriental Turtle Dove (21 Jun 2021) 1
  13. Turkestan Shrike (21 Jun 2021) 1
  14. Eastern Orphean Warbler (21 Jun 2021) 1
  15. Azure Tit (21 Jun 2021) 1
  16. Grey-necked Bunting (21 Jun 2021) 1
  17. Eurasian Linnet (21 Jun 2021) 2
  18. Mongolian Finch (21 Jun 2021) 1
  19. Isabelline Wheatear (21 Jun 2021) 1
  20. Black Kite (22 Jun 2021) 1
  21. Long-legged Buzzard (22 Jun 2021) 1
  22. Himalayan Vulture (22 Jun 2021) 2
  23. Eurasian Hobby (22 Jun 2021) 1
  24. Lesser Kestrel (22 Jun 2021) 2
  25. Hoopoe (22 Jun 2021) 1
  26. Red-headed Bunting (22 Jun 2021) 1
  27. Rock Sparrow (22 Jun 2021) 1
  28. Eurasian Jackdaw (22 Jun 2021) 1
  29. Steppe Eagle (23 Jun 2021) 2
  30. Eurasian Roller (23 Jun 2021) 1
  31. Pied Wheatear (23 Jun 2021) 1
  32. Sulphur-bellied Warbler (24 Jun 2021) 1
  33. Himalayan Accentor (24 Jun 2021) 1
  34. Grey Wagtail (25 Jun 2021) 1
  35. Blue-capped Redstart (25 Jun 2021) 1
  36. Booted Warbler (29 Jun 2021) 1
  37. Siberian Stonechat (29 Jun 2021) 1
  38. Rook (29 Jun 2021) 1
  39. Eurasian Magpie (30 Jun 2021) 1
  40. Pallid Harrier (1 Jul 2021) 1
  41. Grey Partridge (1 Jul 2021) 1
  42. Yellow Wagtail (1 Jul 2021) 1

Awards of Kári

4 awards · several levels in each

awardgroup.species

10 species
25 species

awardgroup.observations

1 observation
10 observations

awardgroup.regions

3 regions

awardgroup.years

1 year on the site
3 years on the site
5 years on the site