Publish
Upload photo
Log in Register
Language

Beta version. Open to everyone registered on kz.birding.day.
Data copied on 6 November 2026. Everything added here will be deleted after testing.

How to take part
Ural OwlOspreyPeregrine FalconEurasian HobbyShikraSteppe Eagle

Азат Нұрғали

write
  • most often in Almaty Region
  • Canon R8, RF 200-800 mm
  • on the site since 31 December 2025
30 species of 513 in the Birds.kz list · 6%
  1. Cinereous Vulture (19 May 2025) 3
  2. Himalayan Vulture (19 May 2025) 2
  3. Peregrine Falcon (13 Dec 2025) place hidden 4
  4. Common Kestrel (21 Dec 2025) 3
  5. White-tailed Sea-Eagle (10 Jan 2026) new in 2026 4
  6. Eastern Buzzard (25 Jan 2026) new in 2026 2
  7. Lammergeier (31 Jan 2026) new in 2026 2
  8. Long-eared Owl (22 Feb 2026) new in 2026 3
  9. Golden Eagle (9 Mar 2026) new in 2026 place hidden 4
  10. Black Kite (14 Mar 2026) new in 2026 2
  11. Chukar Partridge (14 Mar 2026) new in 2026 1
  12. Eastern Imperial Eagle (10 Apr 2026) new in 2026 1
  13. Common Buzzard (19 Apr 2026) new in 2026 2
  14. Long-legged Buzzard (27 Apr 2026) new in 2026 2
  15. Steppe Eagle (27 Apr 2026) new in 2026 1
  16. Eurasian Eagle-Owl (27 Apr 2026) new in 2026 1
  17. Lesser Kestrel (28 Apr 2026) new in 2026 1
  18. Shikra (8 May 2026) new in 2026 2
  19. Little Owl (8 May 2026) new in 2026 1
  20. Glossy Ibis (9 May 2026) new in 2026 1
  21. Osprey (9 May 2026) new in 2026 1
  22. Booted Eagle (12 May 2026) new in 2026 2
  23. Eurasian Hobby (12 May 2026) new in 2026 3
  24. Eurasian Scops-Owl (12 May 2026) new in 2026 1
  25. Ural Owl (9 Jul 2026) new in 2026 1
  26. Crested Honey-Buzzard (5 Sep 2026) new in 2026 1
  27. Common Sparrowhawk (5 Sep 2026) new in 2026 1
  28. Common Kingfisher (5 Sep 2026) new in 2026 1
  29. Blue Whistling Thrush (13 Sep 2026) new in 2026 place hidden 1
  30. Western Marsh-Harrier (27 Sep 2026) new in 2026 1

Awards of Азат

3 awards · several levels in each

awardgroup.species

10 species
25 species

awardgroup.observations

1 observation
10 observations
50 observations

awardgroup.regions

3 regions
5 regions